Usage Statistics for kfz-werkstatt-hartl.at

Summary Period: January 2026
Generated 01-Feb-2026 04:39 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 627399
Total Files 613269
Total Pages 622317
Total Visits 7179
Total KBytes 21048992
Total Unique Sites 1723
Total Unique URLs 328
Total Unique Referrers 871
Total Unique User Agents 409
. Avg Max
Hits per Hour 843 6707
Hits per Day 20238 151129
Files per Day 19782 150298
Pages per Day 20074 150982
Visits per Day 231 372
KBytes per Day 679000 1523793
Hits by Response Code
Code 200 - OK 613269
Code 206 - Partial Content 272
Code 301 - Moved Permanently 9
Code 304 - Not Modified 168
Code 403 - Forbidden 38
Code 404 - Not Found 13643

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites KBytes
1 18452 2.94% 17609 2.87% 18335 2.95% 251 3.50% 133 7.72% 1523793 7.24%
2 16831 2.68% 14794 2.41% 15859 2.55% 285 3.97% 137 7.95% 1153410 5.48%
3 13863 2.21% 12614 2.06% 13746 2.21% 336 4.68% 168 9.75% 905877 4.30%
4 13744 2.19% 12710 2.07% 13424 2.16% 266 3.71% 150 8.71% 893207 4.24%
5 16473 2.63% 15929 2.60% 16344 2.63% 372 5.18% 221 12.83% 968728 4.60%
6 11227 1.79% 10873 1.77% 11107 1.78% 171 2.38% 126 7.31% 640512 3.04%
7 16725 2.67% 16238 2.65% 16614 2.67% 328 4.57% 205 11.90% 713524 3.39%
8 10933 1.74% 10874 1.77% 10656 1.71% 238 3.32% 113 6.56% 664817 3.16%
9 13446 2.14% 13206 2.15% 13328 2.14% 350 4.88% 214 12.42% 727632 3.46%
10 12602 2.01% 11508 1.88% 12430 2.00% 296 4.12% 161 9.34% 748125 3.55%
11 76068 12.12% 75196 12.26% 75936 12.20% 273 3.80% 166 9.63% 756402 3.59%
12 151129 24.09% 150298 24.51% 150982 24.26% 251 3.50% 140 8.13% 754421 3.58%
13 75138 11.98% 74377 12.13% 75066 12.06% 229 3.19% 136 7.89% 709223 3.37%
14 10669 1.70% 10008 1.63% 10496 1.69% 227 3.16% 137 7.95% 642861 3.05%
15 16305 2.60% 16093 2.62% 16133 2.59% 250 3.48% 215 12.48% 849141 4.03%
16 9215 1.47% 8976 1.46% 9173 1.47% 164 2.28% 122 7.08% 583587 2.77%
17 9337 1.49% 9299 1.52% 9292 1.49% 138 1.92% 121 7.02% 611179 2.90%
18 10149 1.62% 10100 1.65% 10060 1.62% 146 2.03% 101 5.86% 691216 3.28%
19 14589 2.33% 14508 2.37% 14420 2.32% 227 3.16% 201 11.67% 940091 4.47%
20 11317 1.80% 11278 1.84% 11143 1.79% 176 2.45% 129 7.49% 859906 4.09%
21 9434 1.50% 9248 1.51% 9304 1.50% 165 2.30% 115 6.67% 605994 2.88%
22 10120 1.61% 9802 1.60% 10024 1.61% 265 3.69% 200 11.61% 401128 1.91%
23 7418 1.18% 7348 1.20% 7344 1.18% 180 2.51% 108 6.27% 376963 1.79%
24 8073 1.29% 7907 1.29% 7900 1.27% 164 2.28% 113 6.56% 429016 2.04%
25 9704 1.55% 9398 1.53% 9650 1.55% 217 3.02% 194 11.26% 381525 1.81%
26 7430 1.18% 7082 1.15% 7089 1.14% 132 1.84% 100 5.80% 346519 1.65%
27 7975 1.27% 7666 1.25% 7908 1.27% 195 2.72% 142 8.24% 380135 1.81%
28 10621 1.69% 10468 1.71% 10498 1.69% 349 4.86% 236 13.70% 447289 2.12%
29 8392 1.34% 8122 1.32% 8259 1.33% 195 2.72% 113 6.56% 376839 1.79%
30 10578 1.69% 10387 1.69% 10414 1.67% 332 4.62% 260 15.09% 392962 1.87%
31 9442 1.50% 9353 1.53% 9383 1.51% 205 2.86% 155 9.00% 572969 2.72%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 937 29056 4.63% 912 28300 4.61% 926 28728 4.62% 29753 922354 4.38%
1 910 28239 4.50% 899 27889 4.55% 898 27856 4.48% 29724 921437 4.38%
2 821 25456 4.06% 803 24904 4.06% 817 25329 4.07% 28169 873235 4.15%
3 873 27093 4.32% 856 26538 4.33% 870 26986 4.34% 27844 863176 4.10%
4 829 25723 4.10% 808 25069 4.09% 826 25621 4.12% 28003 868106 4.12%
5 817 25331 4.04% 801 24835 4.05% 812 25186 4.05% 27896 864771 4.11%
6 802 24863 3.96% 793 24584 4.01% 799 24796 3.98% 27562 854428 4.06%
7 825 25582 4.08% 795 24673 4.02% 821 25471 4.09% 27444 850749 4.04%
8 855 26520 4.23% 845 26207 4.27% 849 26348 4.23% 28245 875583 4.16%
9 852 26427 4.21% 808 25056 4.09% 824 25548 4.11% 27841 863069 4.10%
10 838 25994 4.14% 805 24957 4.07% 822 25499 4.10% 28232 875207 4.16%
11 631 19586 3.12% 621 19277 3.14% 626 19414 3.12% 28426 881217 4.19%
12 634 19654 3.13% 622 19289 3.15% 628 19474 3.13% 27728 859566 4.08%
13 797 24733 3.94% 781 24226 3.95% 790 24500 3.94% 27107 840317 3.99%
14 803 24922 3.97% 792 24577 4.01% 799 24781 3.98% 26813 831198 3.95%
15 893 27712 4.42% 872 27046 4.41% 887 27499 4.42% 27713 859095 4.08%
16 941 29183 4.65% 922 28603 4.66% 938 29089 4.67% 28552 885126 4.21%
17 876 27185 4.33% 864 26809 4.37% 874 27101 4.35% 27966 866941 4.12%
18 811 25161 4.01% 799 24790 4.04% 805 24983 4.01% 27476 851741 4.05%
19 826 25621 4.08% 799 24776 4.04% 820 25431 4.09% 28350 878845 4.18%
20 818 25364 4.04% 808 25048 4.08% 809 25100 4.03% 28661 888490 4.22%
21 1073 33263 5.30% 1052 32619 5.32% 1069 33139 5.33% 30965 959912 4.56%
22 920 28537 4.55% 896 27776 4.53% 914 28351 4.56% 29709 920988 4.38%
23 844 26194 4.18% 820 25421 4.15% 841 26087 4.19% 28821 893440 4.24%

Top 30 of 328 Total URLs
# Hits KBytes URL
1 397670 63.38% 1036476 4.92% /
2 67653 10.78% 7486171 35.57% /webstat/usage_202601.html
3 46891 7.47% 483128 2.30% /webstat/
4 35602 5.67% 4452298 21.15% /webstat/usage_202512.html
5 11246 1.79% 1341329 6.37% /webstat/usage_202302.html
6 11220 1.79% 1339313 6.36% /webstat/usage_202409.html
7 11170 1.78% 1367426 6.50% /webstat/usage_202110.html
8 11168 1.78% 1346278 6.40% /webstat/usage_202408.html
9 11167 1.78% 1341098 6.37% /webstat/usage_202111.html
10 3466 0.55% 432555 2.05% /webstat/usage_202401.html
11 888 0.14% 111349 0.53% http://kfz-werkstatt-hartl.at/webstat/usage_202401.html
12 454 0.07% 3082 0.01% /kontakt.html
13 351 0.06% 39804 0.19% /webstat/usage_202101.html
14 299 0.05% 36727 0.17% /webstat/usage_202207.html
15 162 0.03% 19027 0.09% /webstat/usage_202502.html
16 137 0.02% 16381 0.08% /webstat/usage_202511.html
17 130 0.02% 981 0.00% /pickerl__57a.html
18 129 0.02% 6527 0.03% /res/x5engine.js
19 127 0.02% 1008 0.00% /res/styles.css
20 126 0.02% 104 0.00% /res/template.css
21 120 0.02% 1469 0.01% /impressum.html
22 119 0.02% 466 0.00% /res/handheld.css
23 116 0.02% 1004 0.00% /anreise.html
24 115 0.02% 116 0.00% /res/print.css
25 114 0.02% 370 0.00% /res/home.css
26 111 0.02% 457 0.00% /res/accessibility.css
27 109 0.02% 1123 0.01% /webstat//
28 106 0.02% 1148 0.01% /reparatur.html
29 106 0.02% 12561 0.06% /webstat/usage_202107.html
30 96 0.02% 11592 0.06% /webstat/usage_202404.html

Top 10 of 328 Total URLs By KBytes
# Hits KBytes URL
1 67653 10.78% 7486171 35.57% /webstat/usage_202601.html
2 35602 5.67% 4452298 21.15% /webstat/usage_202512.html
3 11170 1.78% 1367426 6.50% /webstat/usage_202110.html
4 11168 1.78% 1346278 6.40% /webstat/usage_202408.html
5 11246 1.79% 1341329 6.37% /webstat/usage_202302.html
6 11167 1.78% 1341098 6.37% /webstat/usage_202111.html
7 11220 1.79% 1339313 6.36% /webstat/usage_202409.html
8 397670 63.38% 1036476 4.92% /
9 46891 7.47% 483128 2.30% /webstat/
10 3466 0.55% 432555 2.05% /webstat/usage_202401.html

Top 10 of 94 Total Entry Pages
# Hits Visits URL
1 397670 63.38% 1834 26.48% /
2 3466 0.55% 1072 15.48% /webstat/usage_202401.html
3 46891 7.47% 854 12.33% /webstat/
4 888 0.14% 494 7.13% http://kfz-werkstatt-hartl.at/webstat/usage_202401.html
5 67653 10.78% 402 5.80% /webstat/usage_202601.html
6 35602 5.67% 221 3.19% /webstat/usage_202512.html
7 351 0.06% 215 3.10% /webstat/usage_202101.html
8 299 0.05% 184 2.66% /webstat/usage_202207.html
9 162 0.03% 147 2.12% /webstat/usage_202502.html
10 137 0.02% 133 1.92% /webstat/usage_202511.html

Top 10 of 93 Total Exit Pages
# Hits Visits URL
1 397670 63.38% 1614 23.36% /
2 3466 0.55% 1176 17.02% /webstat/usage_202401.html
3 46891 7.47% 858 12.42% /webstat/
4 67653 10.78% 576 8.34% /webstat/usage_202601.html
5 454 0.07% 374 5.41% /kontakt.html
6 888 0.14% 347 5.02% http://kfz-werkstatt-hartl.at/webstat/usage_202401.html
7 35602 5.67% 194 2.81% /webstat/usage_202512.html
8 351 0.06% 180 2.61% /webstat/usage_202101.html
9 299 0.05% 180 2.61% /webstat/usage_202207.html
10 162 0.03% 147 2.13% /webstat/usage_202502.html

Top 30 of 1723 Total Sites
# Hits Files KBytes Visits Hostname
1 267218 42.59% 267218 43.57% 72546 0.34% 2 0.03% 158.94.210.0
2 113383 18.07% 113383 18.49% 839300 3.99% 1 0.01% subnet.reserved.ispsystem.net
3 55775 8.89% 55775 9.09% 6712827 31.89% 1 0.01% 79.141.173.0
4 40058 6.38% 40058 6.53% 4441146 21.10% 1 0.01% 91.201.113.0
5 28207 4.50% 28207 4.60% 249713 1.19% 1 0.01% 77.110.102.0
6 22308 3.56% 22308 3.64% 2789790 13.25% 8 0.11% 206.189.230.0
7 8323 1.33% 8323 1.36% 853742 4.06% 6 0.08% 5x16x74x0.dynamic.spb.ertelecom.ru
8 7637 1.22% 7637 1.25% 885030 4.20% 3 0.04% 91.84.99.0
9 6222 0.99% 6222 1.01% 777943 3.70% 5 0.07% n8n.sociilabs.com
10 5634 0.90% 5586 0.91% 655326 3.11% 59 0.82% 5x16x72x0.dynamic.spb.ertelecom.ru
11 4731 0.75% 4731 0.77% 48825 0.23% 8 0.11% 5.142.220.0
12 2974 0.47% 2974 0.48% 30649 0.15% 2 0.03% subnet.ipv4.layer6.net
13 2352 0.37% 2352 0.38% 266751 1.27% 1 0.01% 146.103.103.0
14 2236 0.36% 2236 0.36% 248000 1.18% 3 0.04% 188x187x48x0.dynamic.spb.ertelecom.ru
15 2044 0.33% 2044 0.33% 256304 1.22% 200 2.79% 109.107.186.0
16 2028 0.32% 2028 0.33% 253738 1.21% 1 0.01% 45.76.32.0
17 1907 0.30% 1907 0.31% 238486 1.13% 1 0.01% 149.28.252.0
18 1833 0.29% 1833 0.30% 164659 0.78% 7 0.10% 94.141.124.0
19 1533 0.24% 1533 0.25% 168059 0.80% 7 0.10% nat-100-72-75-0-27-sh2.natanet.ru
20 1049 0.17% 1 0.00% 500 0.00% 1 0.01% 203.146.127.0
21 963 0.15% 963 0.16% 9921 0.05% 9 0.13% 209.50.188.0
22 828 0.13% 828 0.14% 8850 0.04% 10 0.14% 104.207.60.0
23 814 0.13% 814 0.13% 101713 0.48% 229 3.19% mysecurecloudhost.com
24 707 0.11% 707 0.12% 7283 0.03% 9 0.13% 209.50.187.0
25 687 0.11% 687 0.11% 7077 0.03% 9 0.13% 45.3.46.0
26 635 0.10% 635 0.10% 6542 0.03% 9 0.13% 216.26.251.0
27 613 0.10% 613 0.10% 6316 0.03% 7 0.10% 65.111.27.0
28 607 0.10% 607 0.10% 6253 0.03% 8 0.11% 104.207.61.0
29 594 0.09% 594 0.10% 6119 0.03% 9 0.13% 216.26.250.0
30 561 0.09% 558 0.09% 60005 0.29% 184 2.56% 144.172.100.0

Top 10 of 1723 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 55775 8.89% 55775 9.09% 6712827 31.89% 1 0.01% 79.141.173.0
2 40058 6.38% 40058 6.53% 4441146 21.10% 1 0.01% 91.201.113.0
3 22308 3.56% 22308 3.64% 2789790 13.25% 8 0.11% 206.189.230.0
4 7637 1.22% 7637 1.25% 885030 4.20% 3 0.04% 91.84.99.0
5 8323 1.33% 8323 1.36% 853742 4.06% 6 0.08% 5x16x74x0.dynamic.spb.ertelecom.ru
6 113383 18.07% 113383 18.49% 839300 3.99% 1 0.01% subnet.reserved.ispsystem.net
7 6222 0.99% 6222 1.01% 777943 3.70% 5 0.07% n8n.sociilabs.com
8 5634 0.90% 5586 0.91% 655326 3.11% 59 0.82% 5x16x72x0.dynamic.spb.ertelecom.ru
9 2352 0.37% 2352 0.38% 266751 1.27% 1 0.01% 146.103.103.0
10 2044 0.33% 2044 0.33% 256304 1.22% 200 2.79% 109.107.186.0

Top 30 of 871 Total Referrers
# Hits Referrer
1 113366 18.07% https://bit.ly/CREAMPIESEXCAM
2 40058 6.38% https://vykup-auto-prm.ru/
3 23595 3.76% https://www.safaritheglobe.com
4 23264 3.71% https://biorxiv.org.bsitestatus.com
5 21963 3.50% https://qqe2.com.qsitestatus.com
6 21212 3.38% https://vdu.lt.vsitestatus.com
7 21169 3.37% https://pb.edu.pl.psitestatus.com
8 21102 3.36% https://wsu.edu.wsitestatus.com
9 20904 3.33% https://sxcc.in.ssitestatus.com
10 20309 3.24% https://whatsapp.com.wsitestatus.com
11 20240 3.23% https://mvr.bg.msitestatus.com
12 20146 3.21% https://yhc.edu.ysitestatus.com
13 19828 3.16% https://bgu.ac.in.bsitestatus.com
14 19600 3.12% https://vwu.edu.vsitestatus.com
15 19271 3.07% https://updowntoday.com
16 18210 2.90% https://quebec.ca.qsitestatus.com
17 11304 1.80% https://auto-5-box.ru
18 10675 1.70% - (Direct Request)
19 7208 1.15% https://sex-oglasi.com.hr
20 7040 1.12% https://privat-no1.cz
21 7007 1.12% https://dog-house-slot.pl
22 6946 1.11% https://sexoglasnik.com.hr
23 6078 0.97% https://www.nudity-club.co.uk
24 5225 0.83% https://darkmarketslinks.com
25 5045 0.80% https://builder-spb.ru
26 3039 0.48% https://seo-creative.ru/
27 2974 0.47% https://primeparvp.com/
28 2856 0.46% https://darkmarketsurls.com
29 2605 0.42% https://darkmarketsonion.com
30 2515 0.40% https://darknetmarketslists.com

Top 4 of 4 Total Search Strings
# Hits Search String
1 5 41.67% https://s1megabat.ru
2 4 33.33% https://s1megabat.ru/category/strahovanie
3 2 16.67% http://www.kfz-werkstatt-hartl.at/
4 1 8.33% wordpress

Top 15 of 409 Total User Agents
# Hits User Agent
1 267218 42.59% Mozilla/5.0 (iPhone; CPU iPhone OS 14_2 like Mac OS X) AppleW
2 134445 21.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 113366 18.07% Mozilla/5.0 (Connect; X) Firefox/7.X
4 28208 4.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
5 24492 3.90% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
6 9645 1.54% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
7 7858 1.25% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
8 4061 0.65% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
9 3869 0.62% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
10 3811 0.61% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
11 3792 0.60% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
12 2004 0.32% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
13 1981 0.32% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
14 1884 0.30% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
15 1212 0.19% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) App

Usage by Country for January 2026

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 480668 76.61% 468039 76.32% 17190068 81.67% Unresolved/Unknown
2 116974 18.64% 116712 19.03% 883807 4.20% Network
3 18171 2.90% 18123 2.96% 1951199 9.27% Russian Federation
4 9764 1.56% 9056 1.48% 979783 4.65% US Commercial
5 706 0.11% 684 0.11% 21837 0.10% Austria
6 658 0.10% 575 0.09% 15006 0.07% Germany
7 233 0.04% 233 0.04% 2399 0.01% Thailand
8 69 0.01% 35 0.01% 277 0.00% France
9 64 0.01% 12 0.00% 328 0.00% Belarus
10 34 0.01% 17 0.00% 135 0.00% Liechtenstein
11 16 0.00% 15 0.00% 595 0.00% Colombia
12 12 0.00% 12 0.00% 1178 0.01% Poland
13 7 0.00% 7 0.00% 391 0.00% Ukraine
14 5 0.00% 5 0.00% 512 0.00% Spain
15 4 0.00% 4 0.00% 356 0.00% Singapore
16 4 0.00% 4 0.00% 376 0.00% Taiwan
17 4 0.00% 4 0.00% 486 0.00% Viet Nam
18 2 0.00% 0 0.00% 1 0.00% British Indian Ocean Territory
19 1 0.00% 1 0.00% 121 0.00% Non-Profit Organization
20 1 0.00% 1 0.00% 7 0.00% Indonesia
21 1 0.00% 1 0.00% 7 0.00% Mexico
22 1 0.00% 1 0.00% 121 0.00% Sweden


Generated by Webalizer Version 2.01