Usage Statistics for kfz-werkstatt-hartl.at

Summary Period: July 2022
Generated 01-Aug-2022 04:39 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2022
Total Hits 284195
Total Files 276563
Total Pages 278966
Total Visits 10725
Total KBytes 3565796
Total Unique Sites 2068
Total Unique URLs 154
Total Unique Referrers 396
Total Unique User Agents 212
. Avg Max
Hits per Hour 381 710
Hits per Day 9167 13547
Files per Day 8921 13386
Pages per Day 8998 13044
Visits per Day 345 695
KBytes per Day 115026 363644
Hits by Response Code
Code 200 - OK 276563
Code 206 - Partial Content 5349
Code 301 - Moved Permanently 6
Code 304 - Not Modified 109
Code 403 - Forbidden 13
Code 404 - Not Found 2155

Daily usage for July 2022

Daily Statistics for July 2022
Day Hits Files Pages Visits Sites KBytes
1 7551 2.66% 7449 2.69% 7446 2.67% 634 5.91% 332 16.05% 92636 2.60%
2 7125 2.51% 7004 2.53% 6963 2.50% 624 5.82% 330 15.96% 87020 2.44%
3 10091 3.55% 9912 3.58% 9877 3.54% 678 6.32% 368 17.79% 95423 2.68%
4 8979 3.16% 8678 3.14% 8878 3.18% 681 6.35% 337 16.30% 85194 2.39%
5 7060 2.48% 6627 2.40% 6883 2.47% 695 6.48% 363 17.55% 83302 2.34%
6 5887 2.07% 5480 1.98% 5830 2.09% 652 6.08% 348 16.83% 87083 2.44%
7 9579 3.37% 9436 3.41% 9468 3.39% 484 4.51% 283 13.68% 68266 1.91%
8 8351 2.94% 7894 2.85% 8275 2.97% 114 1.06% 78 3.77% 16096 0.45%
9 9278 3.26% 9022 3.26% 9199 3.30% 117 1.09% 61 2.95% 40872 1.15%
10 8494 2.99% 8244 2.98% 8396 3.01% 126 1.17% 75 3.63% 25473 0.71%
11 12303 4.33% 12036 4.35% 12235 4.39% 106 0.99% 55 2.66% 59955 1.68%
12 7411 2.61% 7133 2.58% 7324 2.63% 141 1.31% 98 4.74% 9384 0.26%
13 9967 3.51% 9798 3.54% 9547 3.42% 143 1.33% 91 4.40% 236285 6.63%
14 13547 4.77% 13386 4.84% 13044 4.68% 135 1.26% 67 3.24% 363644 10.20%
15 11977 4.21% 11754 4.25% 11596 4.16% 147 1.37% 75 3.63% 312151 8.75%
16 7929 2.79% 7688 2.78% 7728 2.77% 341 3.18% 188 9.09% 42875 1.20%
17 8824 3.10% 8510 3.08% 8760 3.14% 296 2.76% 169 8.17% 25416 0.71%
18 10277 3.62% 10012 3.62% 9901 3.55% 420 3.92% 283 13.68% 303372 8.51%
19 9859 3.47% 9646 3.49% 9684 3.47% 380 3.54% 283 13.68% 103840 2.91%
20 10337 3.64% 10136 3.66% 10206 3.66% 503 4.69% 363 17.55% 243194 6.82%
21 10043 3.53% 9895 3.58% 9876 3.54% 368 3.43% 217 10.49% 165748 4.65%
22 9137 3.22% 9025 3.26% 9045 3.24% 249 2.32% 156 7.54% 117803 3.30%
23 9025 3.18% 8771 3.17% 8882 3.18% 301 2.81% 174 8.41% 113671 3.19%
24 9566 3.37% 9385 3.39% 9516 3.41% 342 3.19% 185 8.95% 112660 3.16%
25 7228 2.54% 7049 2.55% 6861 2.46% 372 3.47% 205 9.91% 124977 3.50%
26 8901 3.13% 8614 3.11% 8822 3.16% 355 3.31% 202 9.77% 110081 3.09%
27 9785 3.44% 9595 3.47% 9641 3.46% 388 3.62% 174 8.41% 118147 3.31%
28 9317 3.28% 9019 3.26% 9234 3.31% 292 2.72% 151 7.30% 101261 2.84%
29 9213 3.24% 8832 3.19% 9050 3.24% 381 3.55% 156 7.54% 75301 2.11%
30 8093 2.85% 7731 2.80% 7957 2.85% 232 2.16% 116 5.61% 70742 1.98%
31 9061 3.19% 8802 3.18% 8842 3.17% 109 1.02% 41 1.98% 73922 2.07%

Hourly usage for July 2022

Hourly Statistics for July 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 357 11072 3.90% 352 10918 3.95% 352 10938 3.92% 4360 135160 3.79%
1 373 11580 4.07% 367 11380 4.11% 368 11430 4.10% 4816 149282 4.19%
2 380 11803 4.15% 372 11562 4.18% 374 11613 4.16% 4172 129337 3.63%
3 392 12180 4.29% 384 11928 4.31% 385 11960 4.29% 4251 131783 3.70%
4 380 11793 4.15% 374 11597 4.19% 376 11674 4.18% 4186 129752 3.64%
5 382 11867 4.18% 375 11651 4.21% 378 11728 4.20% 4515 139953 3.92%
6 387 12007 4.22% 381 11815 4.27% 382 11865 4.25% 4557 141275 3.96%
7 384 11926 4.20% 378 11732 4.24% 379 11758 4.21% 4377 135700 3.81%
8 391 12130 4.27% 382 11845 4.28% 382 11847 4.25% 4916 152398 4.27%
9 411 12745 4.48% 394 12241 4.43% 402 12472 4.47% 5157 159860 4.48%
10 408 12654 4.45% 393 12191 4.41% 400 12411 4.45% 5099 158075 4.43%
11 398 12366 4.35% 382 11844 4.28% 390 12120 4.34% 5169 160243 4.49%
12 381 11830 4.16% 363 11283 4.08% 369 11447 4.10% 5590 173294 4.86%
13 403 12511 4.40% 387 12016 4.34% 397 12318 4.42% 5335 165398 4.64%
14 406 12602 4.43% 392 12158 4.40% 397 12315 4.41% 5477 169790 4.76%
15 390 12109 4.26% 376 11660 4.22% 383 11882 4.26% 5383 166881 4.68%
16 395 12265 4.32% 380 11796 4.27% 384 11922 4.27% 5637 174750 4.90%
17 376 11672 4.11% 369 11442 4.14% 368 11413 4.09% 5118 158671 4.45%
18 369 11457 4.03% 364 11291 4.08% 362 11241 4.03% 4773 147954 4.15%
19 368 11409 4.01% 359 11156 4.03% 360 11183 4.01% 4494 139309 3.91%
20 349 10841 3.81% 342 10630 3.84% 345 10702 3.84% 4232 131193 3.68%
21 356 11055 3.89% 344 10694 3.87% 350 10864 3.89% 4269 132335 3.71%
22 365 11334 3.99% 358 11123 4.02% 357 11078 3.97% 4648 144099 4.04%
23 354 10987 3.87% 342 10610 3.84% 347 10785 3.87% 4494 139304 3.91%

Top 30 of 154 Total URLs
# Hits KBytes URL
1 219757 77.33% 66618 1.87% /
2 32014 11.26% 319723 8.97% /webstat/
3 6846 2.41% 838335 23.51% /webstat/usage_202201.html
4 6628 2.33% 785771 22.04% /webstat/usage_202109.html
5 4127 1.45% 471750 13.23% /webstat/usage_202207.html
6 3112 1.10% 371226 10.41% /webstat/usage_202107.html
7 2394 0.84% 285734 8.01% /webstat/usage_202108.html
8 1309 0.46% 129069 3.62% /webstat/webalizer.current
9 553 0.19% 5675 0.16% http://kfz-werkstatt-hartl.at/webstat/
10 351 0.12% 2297 0.06% /kontakt.html
11 304 0.11% 19279 0.54% /webstat/usage_201408.html
12 225 0.08% 25405 0.71% http://kfz-werkstatt-hartl.at/webstat/usage_202109.html
13 161 0.06% 18739 0.53% /webstat/usage_202105.html
14 152 0.05% 17076 0.48% http://kfz-werkstatt-hartl.at/webstat/usage_202207.html
15 139 0.05% 15510 0.43% http://kfz-werkstatt-hartl.at/webstat/usage_202108.html
16 138 0.05% 1068 0.03% /pickerl__57a.html
17 136 0.05% 16154 0.45% /webstat/usage_202008.html
18 133 0.05% 1563 0.04% /impressum.html
19 127 0.04% 1403 0.04% /reparatur.html
20 119 0.04% 6021 0.17% /res/x5engine.js
21 118 0.04% 1031 0.03% /anreise.html
22 117 0.04% 13528 0.38% /webstat/usage_202104.html
23 115 0.04% 927 0.03% /res/styles.css
24 114 0.04% 115 0.00% /res/print.css
25 114 0.04% 95 0.00% /res/template.css
26 109 0.04% 427 0.01% /res/handheld.css
27 107 0.04% 440 0.01% /res/accessibility.css
28 91 0.03% 295 0.01% /res/home.css
29 89 0.03% 10020 0.28% /webstat/usage_202101.html
30 78 0.03% 8818 0.25% http://kfz-werkstatt-hartl.at/webstat/usage_202107.html

Top 10 of 154 Total URLs By KBytes
# Hits KBytes URL
1 6846 2.41% 838335 23.51% /webstat/usage_202201.html
2 6628 2.33% 785771 22.04% /webstat/usage_202109.html
3 4127 1.45% 471750 13.23% /webstat/usage_202207.html
4 3112 1.10% 371226 10.41% /webstat/usage_202107.html
5 32014 11.26% 319723 8.97% /webstat/
6 2394 0.84% 285734 8.01% /webstat/usage_202108.html
7 1309 0.46% 129069 3.62% /webstat/webalizer.current
8 219757 77.33% 66618 1.87% /
9 225 0.08% 25405 0.71% http://kfz-werkstatt-hartl.at/webstat/usage_202109.html
10 304 0.11% 19279 0.54% /webstat/usage_201408.html

Top 10 of 53 Total Entry Pages
# Hits Visits URL
1 32014 11.26% 4115 38.80% /webstat/
2 6628 2.33% 2463 23.22% /webstat/usage_202109.html
3 3112 1.10% 1414 13.33% /webstat/usage_202107.html
4 219757 77.33% 1076 10.14% /
5 4127 1.45% 194 1.83% /webstat/usage_202207.html
6 2394 0.84% 158 1.49% /webstat/usage_202108.html
7 553 0.19% 135 1.27% http://kfz-werkstatt-hartl.at/webstat/
8 161 0.06% 129 1.22% /webstat/usage_202105.html
9 117 0.04% 101 0.95% /webstat/usage_202104.html
10 136 0.05% 93 0.88% /webstat/usage_202008.html

Top 10 of 52 Total Exit Pages
# Hits Visits URL
1 32014 11.26% 4151 39.19% /webstat/
2 6628 2.33% 2453 23.16% /webstat/usage_202109.html
3 3112 1.10% 1421 13.42% /webstat/usage_202107.html
4 219757 77.33% 964 9.10% /
5 351 0.12% 244 2.30% /kontakt.html
6 4127 1.45% 202 1.91% /webstat/usage_202207.html
7 2394 0.84% 158 1.49% /webstat/usage_202108.html
8 6846 2.41% 107 1.01% /webstat/usage_202201.html
9 136 0.05% 101 0.95% /webstat/usage_202008.html
10 553 0.19% 98 0.93% http://kfz-werkstatt-hartl.at/webstat/

Top 30 of 2068 Total Sites
# Hits Files KBytes Visits Hostname
1 181749 63.95% 181749 65.72% 49342 1.38% 14 0.13% 79.110.128.0
2 31536 11.10% 31536 11.40% 8562 0.24% 6 0.06% 79.110.133.0
3 11110 3.91% 11110 4.02% 1281599 35.94% 64 0.60% 195.2.67.0
4 8606 3.03% 8606 3.11% 1045988 29.33% 5 0.05% subnet.zomro.com
5 4474 1.57% 4474 1.62% 1394 0.04% 191 1.78% 91.225.162.0
6 3867 1.36% 3867 1.40% 39690 1.11% 30 0.28% 42.112.20.0
7 3415 1.20% 3415 1.23% 46387 1.30% 20 0.19% 109.248.149.0
8 2770 0.97% 2770 1.00% 28430 0.80% 8 0.07% s00.cpigsv32.com
9 2731 0.96% 2731 0.99% 28010 0.79% 1 0.01% 95.165.100.0
10 2286 0.80% 2286 0.83% 23452 0.66% 4 0.04% 78.108.178.0
11 2134 0.75% 2134 0.77% 21892 0.61% 12 0.11% 94.46.195.0
12 1695 0.60% 1695 0.61% 17389 0.49% 7 0.07% subnet.planetahost.ru
13 1649 0.58% 1649 0.60% 16921 0.47% 6 0.06% ip0.ip-66-70-165.net
14 1188 0.42% 1188 0.43% 12187 0.34% 3 0.03% 78.108.179.0
15 1100 0.39% 1100 0.40% 11285 0.32% 2 0.02% 185.113.140.0
16 636 0.22% 636 0.23% 6525 0.18% 2 0.02% 185.250.220.0
17 582 0.20% 582 0.21% 5973 0.17% 1 0.01% 192.99.35.0
18 581 0.20% 581 0.21% 5961 0.17% 9 0.08% 178-159-15-0.as42831.net
19 551 0.19% 551 0.20% 150 0.00% 1 0.01% 8.40.107.0
20 470 0.17% 470 0.17% 147 0.00% 219 2.04% 5.253.206.0
21 463 0.16% 463 0.17% 4752 0.13% 39 0.36% dynamicip-188-232-188-0.pppoe.omsk.ertelecom.ru
22 460 0.16% 460 0.17% 135 0.00% 154 1.44% subnet.firstbyte.ru
23 434 0.15% 434 0.16% 32007 0.90% 225 2.10% 5.188.210.0
24 372 0.13% 372 0.13% 3818 0.11% 1 0.01% ip0.ip-51-79-124.net
25 342 0.12% 99 0.04% 8497 0.24% 91 0.85% 185.191.171.0
26 330 0.12% 298 0.11% 20556 0.58% 154 1.44% petalbot-114-119-148-0.petalsearch.com
27 315 0.11% 315 0.11% 3233 0.09% 1 0.01% 146.70.40.0
28 315 0.11% 315 0.11% 3233 0.09% 10 0.09% vps-de8254a7.vps.ovh.ca
29 312 0.11% 312 0.11% 3200 0.09% 104 0.97% 5.254.55.0
30 302 0.11% 302 0.11% 3100 0.09% 3 0.03% 62-210-137-0.rev.poneytelecom.eu

Top 10 of 2068 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11110 3.91% 11110 4.02% 1281599 35.94% 64 0.60% 195.2.67.0
2 8606 3.03% 8606 3.11% 1045988 29.33% 5 0.05% subnet.zomro.com
3 181749 63.95% 181749 65.72% 49342 1.38% 14 0.13% 79.110.128.0
4 3415 1.20% 3415 1.23% 46387 1.30% 20 0.19% 109.248.149.0
5 3867 1.36% 3867 1.40% 39690 1.11% 30 0.28% 42.112.20.0
6 434 0.15% 434 0.16% 32007 0.90% 225 2.10% 5.188.210.0
7 2770 0.97% 2770 1.00% 28430 0.80% 8 0.07% s00.cpigsv32.com
8 2731 0.96% 2731 0.99% 28010 0.79% 1 0.01% 95.165.100.0
9 2286 0.80% 2286 0.83% 23452 0.66% 4 0.04% 78.108.178.0
10 2134 0.75% 2134 0.77% 21892 0.61% 12 0.11% 94.46.195.0

Top 30 of 396 Total Referrers
# Hits Referrer
1 14443 5.08% smach.com.ua
2 14429 5.08% birthday.net.ua
3 14270 5.02% pryvitannya.org
4 14259 5.02% edim.com.ua
5 14209 5.00% 1v.com.ua
6 14154 4.98% pryvitalka.co.ua
7 14046 4.94% citaty.net.ua
8 13916 4.90% citaty.com.ua
9 13915 4.90% statusy.com.ua
10 13909 4.89% thefood.com.ua
11 13895 4.89% citaty.org.ua
12 13892 4.89% numerologiya.com.ua
13 13797 4.85% rybalka.org.ua
14 13704 4.82% woodexpert.net.ua
15 13674 4.81% zrukamy.com.ua
16 11024 3.88% https://evakuator.expert/
17 6463 2.27% https://gkmash.ru/
18 4806 1.69% https://evakuator-kronshtadt.ru
19 4162 1.46% - (Direct Request)
20 3703 1.30% https://evakuator-kurortniy.ru
21 2731 0.96% http://gidonline-hd.biz/
22 2142 0.75% https://ulremont73.ru/
23 2055 0.72% https://auto.evakuator.expert/
24 2044 0.72% http://cleantalkorg2.ru/article
25 1618 0.57% https://evaspas.ru/
26 1256 0.44% https://yandex.ru/profile/103854529831
27 1188 0.42% https://www.google.com/localservices/profile
28 1050 0.37% http://abisko.ru/
29 1039 0.37% http://z.globus-kino.ru/
30 1033 0.36% http://wow2019.ru/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1188 100.00% Эвакуатор Кронштадт

Top 15 of 212 Total User Agents
# Hits User Agent
1 213908 75.27% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 13298 4.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 8856 3.12% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
4 7434 2.62% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 6027 2.12% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
6 5995 2.11% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
7 5346 1.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 4459 1.57% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
9 4392 1.55% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
10 3029 1.07% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
11 2971 1.05% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
12 1494 0.53% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
13 845 0.30% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/5
14 611 0.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
15 490 0.17% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro

Usage by Country for July 2022

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 259398 91.27% 258240 93.37% 2110276 59.18% Unresolved/Unknown
2 14338 5.05% 13865 5.01% 1174671 32.94% US Commercial
3 4435 1.56% 4343 1.57% 127165 3.57% Network
4 2869 1.01% 2832 1.02% 31270 0.88% Russian Federation
5 1041 0.37% 1007 0.36% 33411 0.94% Austria
6 551 0.19% 285 0.10% 8659 0.24% Germany
7 321 0.11% 321 0.12% 3294 0.09% Canada
8 269 0.09% 269 0.10% 25173 0.71% Brazil
9 228 0.08% 16 0.01% 243 0.01% Greece
10 173 0.06% 173 0.06% 14234 0.40% Colombia
11 96 0.03% 90 0.03% 5262 0.15% Poland
12 66 0.02% 66 0.02% 660 0.02% China
13 58 0.02% 54 0.02% 4431 0.12% Turkey
14 33 0.01% 33 0.01% 4043 0.11% Palau
15 31 0.01% 31 0.01% 525 0.01% Viet Nam
16 29 0.01% 29 0.01% 3077 0.09% Italy
17 24 0.01% 24 0.01% 2930 0.08% Taiwan
18 22 0.01% 22 0.01% 2671 0.07% Slovak Republic
19 21 0.01% 21 0.01% 2199 0.06% Czech Republic
20 18 0.01% 18 0.01% 1408 0.04% Argentina
21 18 0.01% 17 0.01% 721 0.02% India
22 16 0.01% 16 0.01% 723 0.02% Spain
23 13 0.00% 13 0.00% 689 0.02% Indonesia
24 12 0.00% 12 0.00% 137 0.00% France
25 12 0.00% 12 0.00% 1445 0.04% Trinidad and Tobago
26 11 0.00% 11 0.00% 110 0.00% Ukraine
27 10 0.00% 10 0.00% 103 0.00% Belarus
28 8 0.00% 8 0.00% 860 0.02% Uruguay
29 7 0.00% 7 0.00% 843 0.02% Old style Arpanet (arpa)
30 7 0.00% 7 0.00% 851 0.02% Mexico


Generated by Webalizer Version 2.01