Usage Statistics for kfz-werkstatt-hartl.at

Summary Period: October 2021
Generated 01-Nov-2021 04:39 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 295764
Total Files 293754
Total Pages 291587
Total Visits 6146
Total KBytes 1280591
Total Unique Sites 1345
Total Unique URLs 92
Total Unique Referrers 853
Total Unique User Agents 295
. Avg Max
Hits per Hour 397 758
Hits per Day 9540 11641
Files per Day 9475 11594
Pages per Day 9406 11457
Visits per Day 198 929
KBytes per Day 41309 97836
Hits by Response Code
Code 200 - OK 293754
Code 206 - Partial Content 5
Code 301 - Moved Permanently 3
Code 304 - Not Modified 51
Code 403 - Forbidden 13
Code 404 - Not Found 1938

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 9167 3.10% 8876 3.02% 9104 3.12% 195 3.17% 98 7.29% 37045 2.89%
2 11641 3.94% 11594 3.95% 11457 3.93% 220 3.58% 119 8.85% 62208 4.86%
3 11369 3.84% 11316 3.85% 11260 3.86% 929 15.12% 365 27.14% 70347 5.49%
4 10091 3.41% 10049 3.42% 9881 3.39% 251 4.08% 118 8.77% 50027 3.91%
5 9632 3.26% 9545 3.25% 9514 3.26% 227 3.69% 106 7.88% 25727 2.01%
6 9656 3.26% 9587 3.26% 9475 3.25% 208 3.38% 91 6.77% 31670 2.47%
7 7219 2.44% 7176 2.44% 7055 2.42% 199 3.24% 99 7.36% 26417 2.06%
8 8552 2.89% 8456 2.88% 8496 2.91% 200 3.25% 76 5.65% 20621 1.61%
9 7871 2.66% 7839 2.67% 7793 2.67% 200 3.25% 79 5.87% 27937 2.18%
10 7695 2.60% 7637 2.60% 7493 2.57% 186 3.03% 81 6.02% 23148 1.81%
11 8045 2.72% 8014 2.73% 7883 2.70% 180 2.93% 81 6.02% 24778 1.93%
12 7881 2.66% 7836 2.67% 7597 2.61% 171 2.78% 89 6.62% 29863 2.33%
13 9894 3.35% 9845 3.35% 9742 3.34% 271 4.41% 171 12.71% 83527 6.52%
14 10127 3.42% 10073 3.43% 9977 3.42% 192 3.12% 89 6.62% 31645 2.47%
15 11092 3.75% 11003 3.75% 10947 3.75% 172 2.80% 83 6.17% 44844 3.50%
16 10155 3.43% 10111 3.44% 10093 3.46% 174 2.83% 86 6.39% 44208 3.45%
17 9645 3.26% 9599 3.27% 9528 3.27% 181 2.95% 81 6.02% 40069 3.13%
18 9264 3.13% 9229 3.14% 9145 3.14% 233 3.79% 94 6.99% 31270 2.44%
19 9658 3.27% 9595 3.27% 9430 3.23% 224 3.64% 92 6.84% 33886 2.65%
20 11013 3.72% 10968 3.73% 10845 3.72% 175 2.85% 78 5.80% 40562 3.17%
21 11327 3.83% 11290 3.84% 11293 3.87% 168 2.73% 63 4.68% 38810 3.03%
22 9516 3.22% 9480 3.23% 9433 3.24% 173 2.81% 73 5.43% 42639 3.33%
23 10375 3.51% 10060 3.42% 10032 3.44% 134 2.18% 57 4.24% 36348 2.84%
24 10164 3.44% 10137 3.45% 10122 3.47% 127 2.07% 49 3.64% 68915 5.38%
25 9642 3.26% 9611 3.27% 9460 3.24% 119 1.94% 57 4.24% 97836 7.64%
26 9027 3.05% 8994 3.06% 8957 3.07% 134 2.18% 62 4.61% 59656 4.66%
27 8712 2.95% 8642 2.94% 8611 2.95% 160 2.60% 75 5.58% 44255 3.46%
28 9750 3.30% 9717 3.31% 9639 3.31% 123 2.00% 50 3.72% 37522 2.93%
29 8506 2.88% 8459 2.88% 8463 2.90% 125 2.03% 51 3.79% 29651 2.32%
30 9476 3.20% 9443 3.21% 9397 3.22% 97 1.58% 48 3.57% 18817 1.47%
31 9602 3.25% 9573 3.26% 9465 3.25% 91 1.48% 49 3.64% 26342 2.06%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 397 12323 4.17% 394 12234 4.16% 395 12249 4.20% 1427 44241 3.45%
1 387 12020 4.06% 384 11921 4.06% 386 11974 4.11% 1419 43994 3.44%
2 389 12082 4.09% 387 11998 4.08% 388 12036 4.13% 1388 43018 3.36%
3 407 12633 4.27% 395 12256 4.17% 400 12429 4.26% 1399 43370 3.39%
4 391 12136 4.10% 388 12045 4.10% 389 12062 4.14% 1505 46663 3.64%
5 400 12427 4.20% 399 12374 4.21% 397 12335 4.23% 1548 47977 3.75%
6 416 12896 4.36% 414 12848 4.37% 410 12726 4.36% 1821 56437 4.41%
7 404 12531 4.24% 401 12445 4.24% 398 12343 4.23% 1569 48651 3.80%
8 413 12808 4.33% 411 12750 4.34% 411 12763 4.38% 1606 49777 3.89%
9 417 12936 4.37% 415 12877 4.38% 411 12747 4.37% 2230 69137 5.40%
10 412 12780 4.32% 411 12743 4.34% 410 12728 4.37% 1656 51345 4.01%
11 442 13706 4.63% 439 13630 4.64% 423 13117 4.50% 3414 105837 8.26%
12 403 12518 4.23% 401 12450 4.24% 395 12273 4.21% 1786 55352 4.32%
13 413 12805 4.33% 410 12739 4.34% 405 12570 4.31% 1896 58771 4.59%
14 400 12402 4.19% 397 12333 4.20% 392 12159 4.17% 1618 50159 3.92%
15 410 12722 4.30% 408 12649 4.31% 402 12490 4.28% 1841 57077 4.46%
16 388 12052 4.07% 384 11908 4.05% 374 11622 3.99% 1958 60692 4.74%
17 372 11535 3.90% 369 11458 3.90% 366 11365 3.90% 1596 49462 3.86%
18 382 11850 4.01% 380 11784 4.01% 379 11769 4.04% 1499 46482 3.63%
19 393 12210 4.13% 390 12109 4.12% 388 12052 4.13% 1775 55017 4.30%
20 390 12095 4.09% 388 12040 4.10% 384 11918 4.09% 1629 50488 3.94%
21 348 10795 3.65% 346 10747 3.66% 344 10667 3.66% 1535 47570 3.71%
22 381 11841 4.00% 380 11804 4.02% 377 11697 4.01% 1675 51934 4.06%
23 376 11661 3.94% 374 11612 3.95% 370 11496 3.94% 1521 47142 3.68%

Top 30 of 92 Total URLs
# Hits KBytes URL
1 245127 82.88% 127806 9.98% /
2 38409 12.99% 390375 30.48% /webstat/
3 3086 1.04% 341593 26.67% /webstat/usage_202110.html
4 1312 0.44% 8959 0.70% /kontakt.html
5 671 0.23% 80301 6.27% /webstat/usage_202106.html
6 668 0.23% 80872 6.32% /webstat/usage_202107.html
7 562 0.19% 68200 5.33% /webstat/usage_202109.html
8 149 0.05% 1156 0.09% /pickerl__57a.html
9 146 0.05% 1823 0.14% /impressum.html
10 137 0.05% 1507 0.12% /reparatur.html
11 128 0.04% 6351 0.50% /res/x5engine.js
12 125 0.04% 1103 0.09% /anreise.html
13 123 0.04% 102 0.01% /res/template.css
14 119 0.04% 13450 1.05% /webstat/usage_201408.html
15 117 0.04% 936 0.07% /res/styles.css
16 113 0.04% 364 0.03% /res/home.css
17 110 0.04% 111 0.01% /res/print.css
18 109 0.04% 427 0.03% /res/handheld.css
19 107 0.04% 12097 0.94% /webstat/usage_202101.html
20 101 0.03% 416 0.03% /res/accessibility.css
21 71 0.02% 7691 0.60% /webstat/usage_202105.html
22 48 0.02% 4044 0.32% /webstat/webalizer.current
23 37 0.01% 61 0.00% /sitemap.xml
24 21 0.01% 45 0.00% /res/p004.css
25 20 0.01% 142 0.01% /res/p003.css
26 17 0.01% 1949 0.15% /webstat/usage_202108.html
27 16 0.01% 1790 0.14% /webstat/usage_201406.html
28 15 0.01% 1745 0.14% /webstat/usage_201703.html
29 15 0.01% 1686 0.13% /webstat/usage_201707.html
30 14 0.00% 45 0.00% /res/p005.css

Top 10 of 92 Total URLs By KBytes
# Hits KBytes URL
1 38409 12.99% 390375 30.48% /webstat/
2 3086 1.04% 341593 26.67% /webstat/usage_202110.html
3 245127 82.88% 127806 9.98% /
4 668 0.23% 80872 6.32% /webstat/usage_202107.html
5 671 0.23% 80301 6.27% /webstat/usage_202106.html
6 562 0.19% 68200 5.33% /webstat/usage_202109.html
7 119 0.04% 13450 1.05% /webstat/usage_201408.html
8 107 0.04% 12097 0.94% /webstat/usage_202101.html
9 1312 0.44% 8959 0.70% /kontakt.html
10 71 0.02% 7691 0.60% /webstat/usage_202105.html

Top 10 of 39 Total Entry Pages
# Hits Visits URL
1 245127 82.88% 2180 36.10% /
2 38409 12.99% 2107 34.90% /webstat/
3 668 0.23% 385 6.38% /webstat/usage_202107.html
4 3086 1.04% 329 5.45% /webstat/usage_202110.html
5 671 0.23% 228 3.78% /webstat/usage_202106.html
6 562 0.19% 226 3.74% /webstat/usage_202109.html
7 119 0.04% 75 1.24% /webstat/usage_201408.html
8 107 0.04% 64 1.06% /webstat/usage_202101.html
9 71 0.02% 53 0.88% /webstat/usage_202105.html
10 1312 0.44% 50 0.83% /kontakt.html

Top 10 of 39 Total Exit Pages
# Hits Visits URL
1 38409 12.99% 2103 34.79% /webstat/
2 245127 82.88% 2094 34.65% /
3 1312 0.44% 613 10.14% /kontakt.html
4 3086 1.04% 333 5.51% /webstat/usage_202110.html
5 668 0.23% 202 3.34% /webstat/usage_202107.html
6 146 0.05% 83 1.37% /impressum.html
7 119 0.04% 70 1.16% /webstat/usage_201408.html
8 671 0.23% 68 1.13% /webstat/usage_202106.html
9 149 0.05% 63 1.04% /pickerl__57a.html
10 107 0.04% 58 0.96% /webstat/usage_202101.html

Top 30 of 1345 Total Sites
# Hits Files KBytes Visits Hostname
1 156087 52.77% 156087 53.14% 42374 3.31% 23 0.37% 79.110.133.0
2 80414 27.19% 80414 27.37% 21831 1.70% 11 0.18% 195.38.8.0
3 16627 5.62% 16627 5.66% 168982 13.20% 4 0.07% subnet.serverlux.ru
4 9880 3.34% 9880 3.36% 100364 7.84% 30 0.49% subnet.zomro.com
5 3930 1.33% 3929 1.34% 29186 2.28% 5 0.08% 128-72-19-0.broadband.corbina.ru
6 3340 1.13% 3340 1.14% 33954 2.65% 3 0.05% dynamicip-188-232-161-0.pppoe.omsk.ertelecom.ru
7 2965 1.00% 2965 1.01% 30142 2.35% 1 0.02% free.serverlux.ru
8 2233 0.75% 2233 0.76% 142913 11.16% 526 8.56% 5.188.210.0
9 2013 0.68% 2013 0.69% 117541 9.18% 403 6.56% 128-69-252-0.broadband.corbina.ru
10 1833 0.62% 1833 0.62% 13568 1.06% 306 4.98% unn-143-244-37-0.datapacket.com
11 1797 0.61% 1797 0.61% 109565 8.56% 4 0.07% toriz.su
12 1460 0.49% 1460 0.50% 14836 1.16% 2 0.03% 46.8.111.0
13 291 0.10% 264 0.09% 9311 0.73% 249 4.05% ip-54-36-148-0.a.ahrefs.com
14 290 0.10% 290 0.10% 2947 0.23% 239 3.89% 103.216.82.0
15 268 0.09% 100 0.03% 8510 0.66% 89 1.45% 185.191.171.0
16 257 0.09% 13 0.00% 1078 0.08% 1 0.02% mm-0-48-212-37.grodno.dynamic.pppoe.byfly.by
17 255 0.09% 3 0.00% 151 0.01% 1 0.02% 159.75.9.0
18 247 0.08% 247 0.08% 29804 2.33% 2 0.03% 185.38.111.0
19 243 0.08% 243 0.08% 1799 0.14% 41 0.67% unn-143-244-36-0.datapacket.com
20 221 0.07% 221 0.08% 20230 1.58% 7 0.11% mm-0-63-212-37.grodno.dynamic.pppoe.byfly.by
21 180 0.06% 180 0.06% 1829 0.14% 153 2.49% 103.241.227.0
22 175 0.06% 133 0.05% 4177 0.33% 63 1.03% crawl-66-249-70-0.googlebot.com
23 166 0.06% 166 0.06% 5650 0.44% 10 0.16% 180.163.220.0
24 154 0.05% 151 0.05% 6217 0.49% 4 0.07% h082218153000.host.wavenet.at
25 144 0.05% 128 0.04% 1046 0.08% 8 0.13% static.0.96.216.95.clients.your-server.de
26 135 0.05% 69 0.02% 806 0.06% 20 0.33% static-ip-62-138-2-0.inaddr.ip-pool.com
27 129 0.04% 67 0.02% 635 0.05% 17 0.28% static-ip-62-138-3-0.inaddr.ip-pool.com
28 121 0.04% 121 0.04% 1230 0.10% 107 1.74% 103.21.163.0
29 119 0.04% 109 0.04% 4410 0.34% 13 0.21% subnet.spec.ispiria.net
30 118 0.04% 118 0.04% 14125 1.10% 40 0.65% 109.252.53.0

Top 10 of 1345 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16627 5.62% 16627 5.66% 168982 13.20% 4 0.07% subnet.serverlux.ru
2 2233 0.75% 2233 0.76% 142913 11.16% 526 8.56% 5.188.210.0
3 2013 0.68% 2013 0.69% 117541 9.18% 403 6.56% 128-69-252-0.broadband.corbina.ru
4 1797 0.61% 1797 0.61% 109565 8.56% 4 0.07% toriz.su
5 9880 3.34% 9880 3.36% 100364 7.84% 30 0.49% subnet.zomro.com
6 156087 52.77% 156087 53.14% 42374 3.31% 23 0.37% 79.110.133.0
7 3340 1.13% 3340 1.14% 33954 2.65% 3 0.05% dynamicip-188-232-161-0.pppoe.omsk.ertelecom.ru
8 2965 1.00% 2965 1.01% 30142 2.35% 1 0.02% free.serverlux.ru
9 247 0.08% 247 0.08% 29804 2.33% 2 0.03% 185.38.111.0
10 3930 1.33% 3929 1.34% 29186 2.28% 5 0.08% 128-72-19-0.broadband.corbina.ru

Top 30 of 853 Total Referrers
# Hits Referrer
1 12006 4.06% https://bigpic.net.ua
2 11969 4.05% https://greets.co.ua
3 11945 4.04% https://lita.com.ua
4 11816 4.00% https://pryvitannya.net
5 11802 3.99% https://symptom.com.ua
6 11772 3.98% https://bizreview.com.ua
7 11766 3.98% https://druzy.com.ua
8 11737 3.97% https://what.com.ua
9 11713 3.96% https://bigbro.com.ua
10 11677 3.95% https://handwork.com.ua
11 11675 3.95% https://spoon.in.ua
12 11595 3.92% https://nashahata.com.ua
13 11544 3.90% https://homepic.com.ua
14 11437 3.87% https://slimfaq.in.ua
15 11366 3.84% https://animal.in.ua
16 11338 3.83% https://sensey.com.ua
17 11250 3.80% https://wom.net.ua
18 11207 3.79% https://dobrahata.com.ua
19 11159 3.77% https://add.com.ua
20 11129 3.76% https://gurmaniac.in.ua
21 6447 2.18% https://many-clients.ru
22 6334 2.14% https://irondog.pro
23 6185 2.09% https://vds-shop.com
24 5013 1.69% https://www.soska.site/
25 4198 1.42% https://hydraruzspsnew4af.com
26 3913 1.32% - (Direct Request)
27 2637 0.89% https://familyicon.ru
28 2408 0.81% https://sp.dim-studio.ru
29 2010 0.68% https://exoticholiday.bg
30 1865 0.63% https://xn--hdraruxzpnew4af-n35h.com

Top 15 of 295 Total User Agents
# Hits User Agent
1 236610 80.00% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 10866 3.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 7408 2.50% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
4 6540 2.21% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 4734 1.60% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
6 4514 1.53% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
7 3986 1.35% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
8 3848 1.30% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
9 2402 0.81% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
10 2370 0.80% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
11 1151 0.39% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
12 795 0.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 708 0.24% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
14 452 0.15% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
15 438 0.15% Mozilla/5.0 (X11; Linux x86_64; rv:81.0) Gecko/20100101 Firef

Usage by Country for October 2021

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 247142 83.56% 246077 83.77% 453677 35.43% Unresolved/Unknown
2 28921 9.78% 28912 9.84% 382597 29.88% Russian Federation
3 14415 4.87% 13899 4.73% 194434 15.18% US Commercial
4 1837 0.62% 1837 0.63% 109971 8.59% USSR (former)
5 1084 0.37% 1039 0.35% 34821 2.72% Austria
6 973 0.33% 914 0.31% 36964 2.89% Network
7 773 0.26% 529 0.18% 51820 4.05% Belarus
8 332 0.11% 275 0.09% 3764 0.29% Germany
9 102 0.03% 100 0.03% 2601 0.20% Non-Profit Organization
10 35 0.01% 33 0.01% 750 0.06% Hungary
11 28 0.01% 27 0.01% 845 0.07% Poland
12 20 0.01% 19 0.01% 2247 0.18% Brazil
13 17 0.01% 17 0.01% 1965 0.15% Indonesia
14 12 0.00% 12 0.00% 1115 0.09% China
15 8 0.00% 8 0.00% 403 0.03% United States
16 6 0.00% 6 0.00% 412 0.03% Italy
17 6 0.00% 6 0.00% 44 0.00% Sweden
18 5 0.00% 5 0.00% 37 0.00% Cocos (Keeling) Islands
19 4 0.00% 4 0.00% 30 0.00% US Educational
20 4 0.00% 4 0.00% 27 0.00% Luxembourg
21 4 0.00% 4 0.00% 370 0.03% Romania
22 4 0.00% 4 0.00% 484 0.04% Ukraine
23 3 0.00% 3 0.00% 22 0.00% Old style Arpanet (arpa)
24 3 0.00% 3 0.00% 287 0.02% India
25 3 0.00% 3 0.00% 134 0.01% Moldova
26 3 0.00% 3 0.00% 66 0.01% Norway
27 3 0.00% 2 0.00% 16 0.00% Slovak Republic
28 3 0.00% 2 0.00% 240 0.02% Turkey
29 2 0.00% 1 0.00% 2 0.00% Belgium
30 2 0.00% 2 0.00% 15 0.00% Denmark


Generated by Webalizer Version 2.01