Usage Statistics for kfz-werkstatt-hartl.at

Summary Period: January 2025
Generated 01-Feb-2025 04:39 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 721894
Total Files 696701
Total Pages 717487
Total Visits 6896
Total KBytes 13654768
Total Unique Sites 1502
Total Unique URLs 276
Total Unique Referrers 1143
Total Unique User Agents 326
. Avg Max
Hits per Hour 970 33281
Hits per Day 23286 62075
Files per Day 22474 61063
Pages per Day 23144 61956
Visits per Day 222 463
KBytes per Day 440476 846299
Hits by Response Code
Code 200 - OK 696701
Code 206 - Partial Content 21577
Code 301 - Moved Permanently 5
Code 304 - Not Modified 57
Code 403 - Forbidden 22
Code 404 - Not Found 3531
Code 405 - Method Not Allowed 1

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites KBytes
1 11514 1.59% 10944 1.57% 11455 1.60% 463 6.71% 155 10.32% 367530 2.69%
2 11991 1.66% 11441 1.64% 11724 1.63% 417 6.05% 139 9.25% 369680 2.71%
3 12008 1.66% 11190 1.61% 11951 1.67% 171 2.48% 85 5.66% 318241 2.33%
4 12647 1.75% 11746 1.69% 12541 1.75% 180 2.61% 94 6.26% 312161 2.29%
5 11979 1.66% 11255 1.62% 11940 1.66% 153 2.22% 79 5.26% 310052 2.27%
6 11115 1.54% 10558 1.52% 10985 1.53% 166 2.41% 85 5.66% 307290 2.25%
7 10906 1.51% 10557 1.52% 10733 1.50% 154 2.23% 93 6.19% 307570 2.25%
8 11230 1.56% 10623 1.52% 10991 1.53% 181 2.62% 94 6.26% 328451 2.41%
9 11135 1.54% 10964 1.57% 10993 1.53% 149 2.16% 110 7.32% 412801 3.02%
10 17385 2.41% 16543 2.37% 17250 2.40% 195 2.83% 99 6.59% 459523 3.37%
11 29799 4.13% 28942 4.15% 29730 4.14% 196 2.84% 96 6.39% 354972 2.60%
12 19467 2.70% 18701 2.68% 19363 2.70% 212 3.07% 103 6.86% 358413 2.62%
13 24042 3.33% 23329 3.35% 23916 3.33% 187 2.71% 86 5.73% 375995 2.75%
14 33823 4.69% 33007 4.74% 33755 4.70% 166 2.41% 89 5.93% 379985 2.78%
15 34179 4.73% 33520 4.81% 34044 4.74% 196 2.84% 82 5.46% 406448 2.98%
16 36573 5.07% 35631 5.11% 35903 5.00% 225 3.26% 145 9.65% 415740 3.04%
17 34529 4.78% 33776 4.85% 34170 4.76% 266 3.86% 145 9.65% 386966 2.83%
18 24008 3.33% 23216 3.33% 23930 3.34% 188 2.73% 102 6.79% 382830 2.80%
19 22430 3.11% 21526 3.09% 22360 3.12% 174 2.52% 83 5.53% 382935 2.80%
20 25526 3.54% 24514 3.52% 25340 3.53% 212 3.07% 109 7.26% 382920 2.80%
21 30704 4.25% 29579 4.25% 30389 4.24% 260 3.77% 149 9.92% 379435 2.78%
22 27050 3.75% 26278 3.77% 26919 3.75% 285 4.13% 97 6.46% 420152 3.08%
23 18512 2.56% 17351 2.49% 18463 2.57% 270 3.92% 97 6.46% 391472 2.87%
24 20451 2.83% 19611 2.81% 20395 2.84% 261 3.78% 86 5.73% 714087 5.23%
25 21897 3.03% 20784 2.98% 21851 3.05% 297 4.31% 97 6.46% 830629 6.08%
26 25744 3.57% 24698 3.54% 25698 3.58% 276 4.00% 98 6.52% 846299 6.20%
27 29417 4.07% 28519 4.09% 29235 4.07% 288 4.18% 100 6.66% 598536 4.38%
28 62075 8.60% 61063 8.76% 61956 8.64% 390 5.66% 260 17.31% 823541 6.03%
29 26559 3.68% 25719 3.69% 26483 3.69% 149 2.16% 78 5.19% 493629 3.62%
30 26281 3.64% 25383 3.64% 26175 3.65% 241 3.49% 98 6.52% 394825 2.89%
31 26918 3.73% 25733 3.69% 26849 3.74% 149 2.16% 75 4.99% 441658 3.23%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 937 29064 4.03% 905 28070 4.03% 934 28955 4.04% 17687 548287 4.02%
1 898 27853 3.86% 865 26842 3.85% 895 27745 3.87% 17688 548329 4.02%
2 901 27957 3.87% 868 26933 3.87% 897 27808 3.88% 17737 549844 4.03%
3 904 28026 3.88% 871 27020 3.88% 901 27949 3.90% 17563 544438 3.99%
4 917 28431 3.94% 885 27448 3.94% 915 28379 3.96% 18864 584775 4.28%
5 906 28111 3.89% 874 27095 3.89% 901 27960 3.90% 18234 565251 4.14%
6 899 27886 3.86% 868 26913 3.86% 896 27795 3.87% 18230 565135 4.14%
7 908 28160 3.90% 872 27034 3.88% 900 27912 3.89% 18648 578096 4.23%
8 910 28238 3.91% 882 27358 3.93% 901 27950 3.90% 18432 571403 4.18%
9 910 28222 3.91% 875 27150 3.90% 904 28050 3.91% 18176 563452 4.13%
10 902 27966 3.87% 875 27135 3.89% 895 27746 3.87% 17659 547420 4.01%
11 915 28383 3.93% 880 27297 3.92% 904 28032 3.91% 18433 571428 4.18%
12 922 28584 3.96% 882 27350 3.93% 908 28168 3.93% 18525 574260 4.21%
13 900 27920 3.87% 870 26992 3.87% 894 27740 3.87% 17848 553293 4.05%
14 912 28276 3.92% 871 27018 3.88% 905 28056 3.91% 17820 552432 4.05%
15 907 28134 3.90% 871 27031 3.88% 899 27874 3.88% 18156 562849 4.12%
16 928 28781 3.99% 897 27820 3.99% 922 28596 3.99% 18091 560814 4.11%
17 981 30429 4.22% 947 29362 4.21% 975 30250 4.22% 17994 557803 4.09%
18 982 30467 4.22% 949 29426 4.22% 977 30300 4.22% 17629 546498 4.00%
19 959 29745 4.12% 923 28637 4.11% 953 29564 4.12% 18208 564438 4.13%
20 983 30474 4.22% 940 29142 4.18% 978 30343 4.23% 17901 554942 4.06%
21 1997 61926 8.58% 1955 60621 8.70% 1992 61780 8.61% 25389 787069 5.76%
22 949 29427 4.08% 918 28459 4.08% 943 29259 4.08% 17925 555678 4.07%
23 949 29434 4.08% 920 28548 4.10% 944 29276 4.08% 17640 546833 4.00%

Top 30 of 276 Total URLs
# Hits KBytes URL
1 596899 82.69% 1883781 13.80% /
2 71854 9.95% 7983662 58.47% /webstat/usage_202501.html
3 17850 2.47% 2229675 16.33% /webstat/usage_202412.html
4 15377 2.13% 158670 1.16% /webstat/
5 6830 0.95% 814016 5.96% /webstat/usage_202409.html
6 1465 0.20% 167254 1.22% /webstat/usage_202101.html
7 1412 0.20% 14580 0.11% http://kfz-werkstatt-hartl.at/webstat/
8 543 0.08% 67519 0.49% /webstat/usage_202401.html
9 406 0.06% 49893 0.37% /webstat/usage_202207.html
10 394 0.05% 2698 0.02% /kontakt.html
11 272 0.04% 31807 0.23% /webstat/usage_202308.html
12 176 0.02% 8715 0.06% /res/x5engine.js
13 146 0.02% 1177 0.01% /res/styles.css
14 146 0.02% 122 0.00% /res/template.css
15 139 0.02% 545 0.00% /res/handheld.css
16 136 0.02% 560 0.00% /res/accessibility.css
17 134 0.02% 435 0.00% /res/home.css
18 133 0.02% 135 0.00% /res/print.css
19 122 0.02% 14412 0.11% /webstat/usage_202402.html
20 120 0.02% 1534 0.01% /impressum.html
21 112 0.02% 892 0.01% /pickerl__57a.html
22 101 0.01% 1159 0.01% /reparatur.html
23 92 0.01% 825 0.01% /anreise.html
24 75 0.01% 8974 0.07% /webstat/usage_202008.html
25 72 0.01% 8692 0.06% /webstat/usage_202112.html
26 58 0.01% 6684 0.05% /webstat/usage_202107.html
27 47 0.01% 5698 0.04% /webstat/usage_202406.html
28 44 0.01% 4919 0.04% /webstat/usage_201408.html
29 34 0.00% 55 0.00% /sitemap.xml
30 30 0.00% 3549 0.03% /webstat/usage_202105.html

Top 10 of 276 Total URLs By KBytes
# Hits KBytes URL
1 71854 9.95% 7983662 58.47% /webstat/usage_202501.html
2 17850 2.47% 2229675 16.33% /webstat/usage_202412.html
3 596899 82.69% 1883781 13.80% /
4 6830 0.95% 814016 5.96% /webstat/usage_202409.html
5 1465 0.20% 167254 1.22% /webstat/usage_202101.html
6 15377 2.13% 158670 1.16% /webstat/
7 543 0.08% 67519 0.49% /webstat/usage_202401.html
8 406 0.06% 49893 0.37% /webstat/usage_202207.html
9 272 0.04% 31807 0.23% /webstat/usage_202308.html
10 1412 0.20% 14580 0.11% http://kfz-werkstatt-hartl.at/webstat/

Top 10 of 85 Total Entry Pages
# Hits Visits URL
1 15377 2.13% 2687 40.36% /webstat/
2 596899 82.69% 1483 22.28% /
3 1412 0.20% 386 5.80% http://kfz-werkstatt-hartl.at/webstat/
4 543 0.08% 256 3.85% /webstat/usage_202401.html
5 71854 9.95% 194 2.91% /webstat/usage_202501.html
6 406 0.06% 189 2.84% /webstat/usage_202207.html
7 394 0.05% 112 1.68% /kontakt.html
8 1465 0.20% 99 1.49% /webstat/usage_202101.html
9 6830 0.95% 77 1.16% /webstat/usage_202409.html
10 75 0.01% 71 1.07% /webstat/usage_202008.html

Top 10 of 83 Total Exit Pages
# Hits Visits URL
1 15377 2.13% 2971 44.56% /webstat/
2 596899 82.69% 1457 21.85% /
3 71854 9.95% 615 9.22% /webstat/usage_202501.html
4 394 0.05% 149 2.23% /kontakt.html
5 1412 0.20% 97 1.45% http://kfz-werkstatt-hartl.at/webstat/
6 112 0.02% 76 1.14% /pickerl__57a.html
7 75 0.01% 70 1.05% /webstat/usage_202008.html
8 120 0.02% 69 1.03% /impressum.html
9 543 0.08% 66 0.99% /webstat/usage_202401.html
10 6830 0.95% 66 0.99% /webstat/usage_202409.html

Top 30 of 1502 Total Sites
# Hits Files KBytes Visits Hostname
1 203646 28.21% 203646 29.23% 55294 0.40% 22 0.32% a95-93-46-0.cpe.netcabo.pt
2 119717 16.58% 119717 17.18% 886186 6.49% 1 0.01% subnet.reserved.ispsystem.net
3 87339 12.10% 87339 12.54% 646513 4.73% 1 0.01% 83.217.4.0
4 72041 9.98% 72041 10.34% 8067116 59.08% 1 0.01% static.0.140.130.94.clients.your-server.de
5 67764 9.39% 67764 9.73% 18397 0.13% 5 0.07% 104.28.214.0
6 59388 8.23% 59388 8.52% 16123 0.12% 16 0.23% 104.28.246.0
7 21433 2.97% 21433 3.08% 6677 0.05% 218 3.16% 91.225.160.0
8 12291 1.70% 12291 1.76% 1535427 11.24% 4 0.06% 212.111.88.0
9 11577 1.60% 11577 1.66% 979548 7.17% 9 0.13% 82-147-84-0.vpsdedic.ru
10 4066 0.56% 4066 0.58% 30098 0.22% 1 0.01% adsl.viettel.vn
11 2438 0.34% 2438 0.35% 662 0.00% 244 3.54% 5.188.51.0
12 2335 0.32% 2335 0.34% 24848 0.18% 414 6.00% 41.59.100.0
13 1729 0.24% 1729 0.25% 178111 1.30% 27 0.39% 79.137.184.0
14 1427 0.20% 1427 0.20% 10563 0.08% 1 0.01% syn-098-008-035-000.inf.spectrum.com
15 1398 0.19% 1398 0.20% 170261 1.25% 2 0.03% 62.60.245.0
16 1368 0.19% 1368 0.20% 14117 0.10% 1 0.01% 37.18.38.0
17 980 0.14% 980 0.14% 10119 0.07% 363 5.26% 0.ip-51-91-109.eu
18 933 0.13% 933 0.13% 6906 0.05% 1 0.01% 123.157.69.0
19 931 0.13% 931 0.13% 9610 0.07% 1 0.01% 37.230.136.0
20 861 0.12% 861 0.12% 6373 0.05% 1 0.01% 99-107-73-0.lightspeed.rcsntx.sbcglobal.net
21 759 0.11% 759 0.11% 7838 0.06% 28 0.41% 109.120.53.0
22 716 0.10% 716 0.10% 5300 0.04% 1 0.01% 103.63.190.0
23 674 0.09% 674 0.10% 4989 0.04% 1 0.01% 103.242.175.0
24 667 0.09% 667 0.10% 4937 0.04% 1 0.01% 168.150.7.0
25 646 0.09% 646 0.09% 6672 0.05% 323 4.68% host35-46-0.mysafecity.ru
26 625 0.09% 625 0.09% 4626 0.03% 1 0.01% 91.83.220.0
27 610 0.08% 610 0.09% 28020 0.21% 17 0.25% 84.17.47.0
28 594 0.08% 594 0.09% 4397 0.03% 1 0.01% 109.160.22.0
29 568 0.08% 568 0.08% 51830 0.38% 2 0.03% unn-178-249-209-0.datapacket.com
30 555 0.08% 555 0.08% 4108 0.03% 1 0.01% 103.111.226.0

Top 10 of 1502 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 72041 9.98% 72041 10.34% 8067116 59.08% 1 0.01% static.0.140.130.94.clients.your-server.de
2 12291 1.70% 12291 1.76% 1535427 11.24% 4 0.06% 212.111.88.0
3 11577 1.60% 11577 1.66% 979548 7.17% 9 0.13% 82-147-84-0.vpsdedic.ru
4 119717 16.58% 119717 17.18% 886186 6.49% 1 0.01% subnet.reserved.ispsystem.net
5 87339 12.10% 87339 12.54% 646513 4.73% 1 0.01% 83.217.4.0
6 1729 0.24% 1729 0.25% 178111 1.30% 27 0.39% 79.137.184.0
7 1398 0.19% 1398 0.20% 170261 1.25% 2 0.03% 62.60.245.0
8 203646 28.21% 203646 29.23% 55294 0.40% 22 0.32% a95-93-46-0.cpe.netcabo.pt
9 568 0.08% 568 0.08% 51830 0.38% 2 0.03% unn-178-249-209-0.datapacket.com
10 397 0.05% 397 0.06% 46727 0.34% 3 0.04% 146.70.129.0

Top 30 of 1143 Total Referrers
# Hits Referrer
1 113416 15.71% https://www.cherrytracking.com/77PRQFB/2CTPL/
2 87339 12.10% https://t.whalehunter.cash/track/ODQ5MC4xNzYwNS4yOS41NS4wLjAuMC4wLjAuMC4wLjA
3 32135 4.45% https://fotorina.club/
4 27725 3.84% https://svyatkoviy.com
5 27708 3.84% https://jelayki.com
6 27655 3.83% https://vitalochka.com
7 27638 3.83% https://bazhayky.com
8 27634 3.83% https://ukrayinski-pryvitannya.com
9 27629 3.83% https://wishesandcongratulations.com
10 27617 3.83% http://happyday.org.ua
11 27611 3.82% https://mensagens-de-aniversario.com
12 27583 3.82% https://happydayvibes.com
13 27577 3.82% https://vitannyachko.com.ua
14 27554 3.82% http://vitannya.com
15 27554 3.82% https://mensagens-de-feliz-aniversario.com
16 12291 1.70% https://betzula.cam/
17 8146 1.13% - (Direct Request)
18 6235 0.86% https://bit.ly/Squirtcam
19 4379 0.61% https://croescort.net
20 4070 0.56% https://sex-oglasi.com.hr
21 3978 0.55% https://biopharmaonline.shop
22 3967 0.55% https://thebestoptions.net/
23 3963 0.55% https://topratedstuff.net/
24 3944 0.55% https://next-car.site
25 3908 0.54% https://biofarma.top
26 3906 0.54% https://easyprescriptionpills.shop
27 3760 0.52% https://www.proko.com/@mobungdingboreat/activity
28 3717 0.51% https://www.proko.com/@kayclinutimbu/activity
29 3704 0.51% https://www.proko.com/@propeaxliwellvo/activity
30 3671 0.51% https://www.proko.com/@cetommalapi/activity

Top 4 of 4 Total Search Strings
# Hits Search String
1 2 40.00% https://s1megabat.ru/category/strahovanie
2 1 20.00% http://kfz-werkstatt-hartl.at/
3 1 20.00% https://s1megabat.ru
4 1 20.00% https://s1megabat.ru/p=56

Top 15 of 326 Total User Agents
# Hits User Agent
1 331566 45.93% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 206990 28.67% Mozilla/5.0 (Connect; X) Firefox/7.X
3 48523 6.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4 33215 4.60% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/5
5 21572 2.99% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplore
6 16380 2.27% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
7 12873 1.78% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
8 6864 0.95% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
9 6604 0.91% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
10 6513 0.90% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
11 6362 0.88% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
12 3328 0.46% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
13 3294 0.46% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
14 3293 0.46% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
15 2438 0.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201

Usage by Country for January 2025

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 292756 40.55% 290750 41.73% 3196671 23.41% Unresolved/Unknown
2 203646 28.21% 203646 29.23% 55294 0.40% Portugal
3 123663 17.13% 123389 17.71% 958797 7.02% Network
4 72827 10.09% 72761 10.44% 8088813 59.24% Germany
5 14192 1.97% 14190 2.04% 1048089 7.68% Russian Federation
6 6610 0.92% 5379 0.77% 215600 1.58% US Commercial
7 4511 0.62% 4511 0.65% 39251 0.29% Viet Nam
8 723 0.10% 723 0.10% 5352 0.04% Argentina
9 709 0.10% 684 0.10% 23291 0.17% Austria
10 371 0.05% 371 0.05% 2864 0.02% Brazil
11 367 0.05% 367 0.05% 2717 0.02% Dominican Republic
12 347 0.05% 347 0.05% 2569 0.02% Ecuador
13 323 0.04% 323 0.05% 2391 0.02% Uganda
14 305 0.04% 305 0.04% 2258 0.02% Colombia
15 189 0.03% 189 0.03% 1399 0.01% Indonesia
16 166 0.02% 166 0.02% 1229 0.01% Mexico
17 58 0.01% 58 0.01% 4217 0.03% Poland
18 24 0.00% 23 0.00% 389 0.00% Turkey
19 19 0.00% 19 0.00% 141 0.00% Japan
20 15 0.00% 15 0.00% 994 0.01% Cocos (Keeling) Islands
21 14 0.00% 14 0.00% 1182 0.01% Ukraine
22 11 0.00% 11 0.00% 87 0.00% Non-Profit Organization
23 11 0.00% 7 0.00% 73 0.00% Norway
24 10 0.00% 10 0.00% 74 0.00% India
25 5 0.00% 5 0.00% 471 0.00% Gabon
26 4 0.00% 2 0.00% 16 0.00% Switzerland
27 4 0.00% 2 0.00% 16 0.00% St. Helena
28 4 0.00% 4 0.00% 363 0.00% Thailand
29 3 0.00% 3 0.00% 15 0.00% China
30 3 0.00% 1 0.00% 8 0.00% British Indian Ocean Territory


Generated by Webalizer Version 2.01