Usage Statistics for kfz-werkstatt-hartl.at

Summary Period: December 2023
Generated 01-Jan-2024 04:39 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2023
Total Hits 823129
Total Files 801280
Total Pages 819346
Total Visits 5160
Total KBytes 9619292
Total Unique Sites 936
Total Unique URLs 176
Total Unique Referrers 416
Total Unique User Agents 251
. Avg Max
Hits per Hour 1106 2259
Hits per Day 26552 33564
Files per Day 25847 33257
Pages per Day 26430 33445
Visits per Day 166 325
KBytes per Day 310300 526411
Hits by Response Code
Code 200 - OK 801280
Code 206 - Partial Content 20034
Code 301 - Moved Permanently 5
Code 304 - Not Modified 68
Code 403 - Forbidden 12
Code 404 - Not Found 1730

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites KBytes
1 24062 2.92% 23750 2.96% 23908 2.92% 101 1.96% 67 7.16% 289732 3.01%
2 32911 4.00% 32672 4.08% 32756 4.00% 118 2.29% 89 9.51% 267453 2.78%
3 32948 4.00% 32691 4.08% 32851 4.01% 108 2.09% 75 8.01% 252930 2.63%
4 28348 3.44% 28033 3.50% 28246 3.45% 123 2.38% 66 7.05% 206416 2.15%
5 29456 3.58% 29324 3.66% 29367 3.58% 105 2.03% 53 5.66% 206078 2.14%
6 31783 3.86% 31562 3.94% 31644 3.86% 109 2.11% 71 7.59% 224406 2.33%
7 29441 3.58% 29140 3.64% 29333 3.58% 93 1.80% 69 7.37% 231422 2.41%
8 33564 4.08% 33257 4.15% 33445 4.08% 92 1.78% 68 7.26% 347907 3.62%
9 23837 2.90% 23522 2.94% 23699 2.89% 114 2.21% 88 9.40% 406411 4.22%
10 17113 2.08% 16813 2.10% 17052 2.08% 94 1.82% 69 7.37% 417375 4.34%
11 22829 2.77% 22497 2.81% 22680 2.77% 94 1.82% 85 9.08% 374253 3.89%
12 29034 3.53% 28730 3.59% 28947 3.53% 97 1.88% 66 7.05% 222183 2.31%
13 27128 3.30% 26807 3.35% 27058 3.30% 95 1.84% 64 6.84% 225572 2.34%
14 14802 1.80% 14194 1.77% 14737 1.80% 95 1.84% 61 6.52% 223423 2.32%
15 24112 2.93% 22942 2.86% 23836 2.91% 117 2.27% 85 9.08% 230827 2.40%
16 26584 3.23% 25553 3.19% 26461 3.23% 162 3.14% 83 8.87% 235280 2.45%
17 28193 3.43% 27162 3.39% 28131 3.43% 203 3.93% 101 10.79% 233083 2.42%
18 28023 3.40% 27062 3.38% 27859 3.40% 298 5.78% 123 13.14% 258771 2.69%
19 23880 2.90% 22815 2.85% 23789 2.90% 289 5.60% 118 12.61% 267359 2.78%
20 30768 3.74% 29873 3.73% 30477 3.72% 325 6.30% 144 15.38% 294822 3.06%
21 28388 3.45% 27358 3.41% 28297 3.45% 259 5.02% 130 13.89% 343541 3.57%
22 28728 3.49% 27952 3.49% 28587 3.49% 224 4.34% 118 12.61% 340774 3.54%
23 30232 3.67% 29251 3.65% 30105 3.67% 231 4.48% 117 12.50% 429746 4.47%
24 24653 3.00% 23766 2.97% 24519 2.99% 192 3.72% 107 11.43% 351176 3.65%
25 24074 2.92% 23076 2.88% 23947 2.92% 191 3.70% 104 11.11% 336923 3.50%
26 30462 3.70% 29185 3.64% 30390 3.71% 210 4.07% 113 12.07% 456722 4.75%
27 17873 2.17% 16982 2.12% 17792 2.17% 226 4.38% 101 10.79% 315588 3.28%
28 25406 3.09% 24369 3.04% 25286 3.09% 241 4.67% 114 12.18% 325051 3.38%
29 25901 3.15% 24618 3.07% 25766 3.14% 247 4.79% 117 12.50% 355791 3.70%
30 25278 3.07% 24160 3.02% 25202 3.08% 256 4.96% 105 11.22% 526411 5.47%
31 23318 2.83% 22164 2.77% 23179 2.83% 250 4.84% 117 12.50% 421867 4.39%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1100 34118 4.14% 1078 33424 4.17% 1096 33981 4.15% 13633 422623 4.39%
1 1109 34382 4.18% 1088 33736 4.21% 1105 34265 4.18% 13345 413680 4.30%
2 1129 35003 4.25% 1103 34211 4.27% 1125 34902 4.26% 13366 414347 4.31%
3 1125 34900 4.24% 1098 34045 4.25% 1123 34815 4.25% 12986 402554 4.18%
4 1144 35494 4.31% 1113 34515 4.31% 1139 35328 4.31% 13275 411511 4.28%
5 1198 37145 4.51% 1166 36152 4.51% 1195 37055 4.52% 13127 406929 4.23%
6 1235 38296 4.65% 1204 37347 4.66% 1230 38156 4.66% 13165 408118 4.24%
7 1229 38108 4.63% 1195 37075 4.63% 1221 37872 4.62% 12916 400408 4.16%
8 1178 36544 4.44% 1152 35736 4.46% 1172 36351 4.44% 13173 408364 4.25%
9 1131 35084 4.26% 1107 34332 4.28% 1128 34987 4.27% 12957 401658 4.18%
10 1110 34422 4.18% 1082 33564 4.19% 1106 34291 4.19% 12736 394813 4.10%
11 1093 33887 4.12% 1058 32810 4.09% 1086 33680 4.11% 12972 402137 4.18%
12 1091 33835 4.11% 1053 32656 4.08% 1086 33690 4.11% 12549 389029 4.04%
13 1148 35596 4.32% 1120 34736 4.34% 1142 35410 4.32% 12474 386706 4.02%
14 1071 33210 4.03% 1038 32197 4.02% 1068 33120 4.04% 12314 381730 3.97%
15 1049 32525 3.95% 1012 31374 3.92% 1043 32350 3.95% 12437 385551 4.01%
16 1020 31648 3.84% 988 30634 3.82% 1012 31383 3.83% 12596 390474 4.06%
17 1022 31685 3.85% 987 30624 3.82% 1017 31549 3.85% 12627 391430 4.07%
18 1086 33683 4.09% 1048 32516 4.06% 1078 33444 4.08% 12557 389252 4.05%
19 1080 33508 4.07% 1051 32602 4.07% 1077 33397 4.08% 12504 387629 4.03%
20 1072 33251 4.04% 1047 32477 4.05% 1063 32959 4.02% 12857 398580 4.14%
21 1058 32807 3.99% 1032 32002 3.99% 1053 32653 3.99% 13009 403270 4.19%
22 1036 32139 3.90% 1011 31356 3.91% 1032 32004 3.91% 13313 412716 4.29%
23 1027 31859 3.87% 1005 31159 3.89% 1022 31704 3.87% 13412 415781 4.32%

Top 30 of 176 Total URLs
# Hits KBytes URL
1 538607 65.43% 171258 1.78% /
2 116793 14.19% 48338 0.50% /webstat/
3 81599 9.91% 155477 1.62% /webstat/usage_202304.html
4 37469 4.55% 4001678 41.60% /webstat/usage_202312.html
5 25586 3.11% 3089266 32.12% /webstat/usage_202309.html
6 10537 1.28% 1282853 13.34% /webstat/usage_202311.html
7 4652 0.57% 541127 5.63% /webstat/usage_202308.html
8 1100 0.13% 133757 1.39% /webstat/usage_202310.html
9 382 0.05% 2589 0.03% /kontakt.html
10 235 0.03% 1740 0.02% http://kfz-werkstatt-hartl.at/
11 203 0.02% 2092 0.02% http://kfz-werkstatt-hartl.at/webstat/
12 164 0.02% 1452 0.02% /anreise.html
13 159 0.02% 1251 0.01% /pickerl__57a.html
14 157 0.02% 1903 0.02% /impressum.html
15 157 0.02% 7627 0.08% /res/x5engine.js
16 149 0.02% 18265 0.19% /webstat/usage_202203.html
17 144 0.02% 1646 0.02% /reparatur.html
18 138 0.02% 1113 0.01% /res/styles.css
19 136 0.02% 138 0.00% /res/print.css
20 135 0.02% 529 0.01% /res/handheld.css
21 135 0.02% 113 0.00% /res/template.css
22 134 0.02% 551 0.01% /res/accessibility.css
23 111 0.01% 360 0.00% /res/home.css
24 65 0.01% 139 0.00% /res/p004.css
25 63 0.01% 6830 0.07% /webstat/usage_202107.html
26 61 0.01% 6882 0.07% /webstat/usage_202101.html
27 56 0.01% 6313 0.07% /webstat/usage_201408.html
28 41 0.00% 66 0.00% /sitemap.xml
29 38 0.00% 2326 0.02% /webstat/webalizer.current
30 34 0.00% 241 0.00% /res/p003.css

Top 10 of 176 Total URLs By KBytes
# Hits KBytes URL
1 37469 4.55% 4001678 41.60% /webstat/usage_202312.html
2 25586 3.11% 3089266 32.12% /webstat/usage_202309.html
3 10537 1.28% 1282853 13.34% /webstat/usage_202311.html
4 4652 0.57% 541127 5.63% /webstat/usage_202308.html
5 538607 65.43% 171258 1.78% /
6 81599 9.91% 155477 1.62% /webstat/usage_202304.html
7 1100 0.13% 133757 1.39% /webstat/usage_202310.html
8 116793 14.19% 48338 0.50% /webstat/
9 149 0.02% 18265 0.19% /webstat/usage_202203.html
10 157 0.02% 7627 0.08% /res/x5engine.js

Top 10 of 65 Total Entry Pages
# Hits Visits URL
1 538607 65.43% 2542 52.49% /
2 116793 14.19% 987 20.38% /webstat/
3 149 0.02% 136 2.81% /webstat/usage_202203.html
4 382 0.05% 99 2.04% /kontakt.html
5 235 0.03% 95 1.96% http://kfz-werkstatt-hartl.at/
6 37469 4.55% 77 1.59% /webstat/usage_202312.html
7 203 0.02% 70 1.45% http://kfz-werkstatt-hartl.at/webstat/
8 164 0.02% 61 1.26% /anreise.html
9 4652 0.57% 58 1.20% /webstat/usage_202308.html
10 63 0.01% 47 0.97% /webstat/usage_202107.html

Top 10 of 67 Total Exit Pages
# Hits Visits URL
1 538607 65.43% 2545 52.59% /
2 116793 14.19% 1021 21.10% /webstat/
3 382 0.05% 242 5.00% /kontakt.html
4 37469 4.55% 78 1.61% /webstat/usage_202312.html
5 159 0.02% 67 1.38% /pickerl__57a.html
6 164 0.02% 62 1.28% /anreise.html
7 144 0.02% 56 1.16% /reparatur.html
8 4652 0.57% 56 1.16% /webstat/usage_202308.html
9 157 0.02% 55 1.14% /impressum.html
10 63 0.01% 47 0.97% /webstat/usage_202107.html

Top 30 of 936 Total Sites
# Hits Files KBytes Visits Hostname
1 511901 62.19% 511901 63.89% 138970 1.44% 28 0.54% 176.79.247.0
2 195645 23.77% 195645 24.42% 53459 0.56% 10 0.19% static.0.13.243.136.clients.your-server.de
3 31192 3.79% 31192 3.89% 3228580 33.56% 6 0.12% 5.42.65.0
4 25574 3.11% 25574 3.19% 3087817 32.10% 7 0.14% 94.103.91.0
5 19953 2.42% 19953 2.49% 6222 0.06% 203 3.93% 91.225.162.0
6 7170 0.87% 7170 0.89% 802483 8.34% 9 0.17% 185.172.128.0
7 5706 0.69% 5706 0.71% 693890 7.21% 3 0.06% 94.25.172.0
8 2998 0.36% 2998 0.37% 364998 3.79% 4 0.08% 94.25.171.0
9 2638 0.32% 2638 0.33% 716 0.01% 333 6.45% subnet.reserved.ispsystem.net
10 2412 0.29% 2412 0.30% 285214 2.97% 3 0.06% 95-26-142-0.broadband.corbina.ru
11 2173 0.26% 2173 0.27% 264472 2.75% 2 0.04% static.0.97.109.65.clients.your-server.de
12 1812 0.22% 1812 0.23% 214265 2.23% 2 0.04% 5x167x156x0.dynamic.saratov.ertelecom.ru
13 1206 0.15% 1206 0.15% 146827 1.53% 1 0.02% 94.25.175.0
14 647 0.08% 647 0.08% 176 0.00% 312 6.05% vps-35aa592c.vps.ovh.net
15 622 0.08% 622 0.08% 22690 0.24% 13 0.25% 117.132.188.0
16 445 0.05% 445 0.06% 3970 0.04% 47 0.91% 109.120.40.0
17 270 0.03% 270 0.03% 17474 0.18% 123 2.38% 5.188.210.0
18 214 0.03% 214 0.03% 20748 0.22% 1 0.02% 193.178.172.0
19 206 0.03% 139 0.02% 1757 0.02% 51 0.99% crawl-66-249-66-0.googlebot.com
20 198 0.02% 198 0.02% 1762 0.02% 86 1.67% 60.210.40.0
21 191 0.02% 149 0.02% 8154 0.08% 128 2.48% hydrogen000-ext2.a.ahrefs.com
22 172 0.02% 4 0.00% 111 0.00% 162 3.14% subnet.spec.ispiria.net
23 168 0.02% 168 0.02% 2026 0.02% 86 1.67% 58.20.248.0
24 152 0.02% 152 0.02% 1363 0.01% 17 0.33% 94.137.12.0
25 152 0.02% 152 0.02% 17974 0.19% 1 0.02% dynamicip-188-232-5-0.pppoe.omsk.ertelecom.ru
26 147 0.02% 147 0.02% 1581 0.02% 77 1.49% 120.234.203.0
27 145 0.02% 145 0.02% 1515 0.02% 80 1.55% 182.106.220.0
28 140 0.02% 140 0.02% 16895 0.18% 2 0.04% 94.25.173.0
29 138 0.02% 138 0.02% 1230 0.01% 26 0.50% 46.233.232.0
30 132 0.02% 132 0.02% 1452 0.02% 76 1.47% 0-242-15-51.instances.scw.cloud

Top 10 of 936 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 31192 3.79% 31192 3.89% 3228580 33.56% 6 0.12% 5.42.65.0
2 25574 3.11% 25574 3.19% 3087817 32.10% 7 0.14% 94.103.91.0
3 7170 0.87% 7170 0.89% 802483 8.34% 9 0.17% 185.172.128.0
4 5706 0.69% 5706 0.71% 693890 7.21% 3 0.06% 94.25.172.0
5 2998 0.36% 2998 0.37% 364998 3.79% 4 0.08% 94.25.171.0
6 2412 0.29% 2412 0.30% 285214 2.97% 3 0.06% 95-26-142-0.broadband.corbina.ru
7 2173 0.26% 2173 0.27% 264472 2.75% 2 0.04% static.0.97.109.65.clients.your-server.de
8 1812 0.22% 1812 0.23% 214265 2.23% 2 0.04% 5x167x156x0.dynamic.saratov.ertelecom.ru
9 1206 0.15% 1206 0.15% 146827 1.53% 1 0.02% 94.25.175.0
10 511901 62.19% 511901 63.89% 138970 1.44% 28 0.54% 176.79.247.0

Top 30 of 416 Total Referrers
# Hits Referrer
1 25521 3.10% https://pobazhannya.com.ua
2 25489 3.10% https://pobazhator.com.ua
3 25465 3.09% https://svyato.org.ua
4 25410 3.09% https://slimfaq.in.ua
5 25301 3.07% https://pryvitannya.org.ua
6 25263 3.07% https://toasts.com.ua
7 25259 3.07% https://wishes.co.ua
8 25224 3.06% https://handiwork.info
9 25128 3.05% https://sensey.com.ua
10 25104 3.05% https://wom.net.ua
11 25096 3.05% https://animal.in.ua
12 24980 3.03% https://happy-birthday.net.ua
13 24948 3.03% https://svyato.co.ua
14 24912 3.03% https://pobazhannya.net
15 24860 3.02% https://dobrahata.com.ua
16 24746 3.01% https://add.com.ua
17 24691 3.00% https://vsivitannya.co.ua
18 24625 2.99% https://gurmaniac.in.ua
19 24582 2.99% https://rozmalovkin.com.ua
20 24535 2.98% https://wish.co.ua
21 20049 2.44% https://fitness-crimea.ru/
22 18945 2.30% https://www.mobilecards.com.ua/
23 17823 2.17% https://apkzavr.com/
24 16632 2.02% https://prezentacii.info/
25 16233 1.97% https://kupit-dzheneriki-v-moskve.ru/
26 15543 1.89% https://apkstorage.net/
27 13653 1.66% https://blackdroid.mobi/
28 13590 1.65% https://vzlomannye-igry-na-android.net/
29 13530 1.64% https://vzlomannye-igry-dlya-android.net/
30 13314 1.62% https://prodroiders.net/

Top 10 of 10 Total Search Strings
# Hits Search String
1 17 24.29% https://smegabat.ru/p=139
2 14 20.00% https://fas.st/ta_keherid=latgbyerp
3 14 20.00% https://smegabat.ru
4 10 14.29% https://smegabat.ru/p=159
5 4 5.71% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
6 3 4.29% https://smegabat.ru/p=180
7 3 4.29% https://smegabat.ru/p=184
8 3 4.29% https://smegabat.ru/p=74
9 1 1.43% http://www.kfz-werkstatt-hartl.at/
10 1 1.43% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.h

Top 15 of 251 Total User Agents
# Hits User Agent
1 707644 85.97% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 28350 3.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 18387 2.23% Mozilla/5.0 (Windows Mobile 10; Android 10.0; Microsoft; Lumi
4 14719 1.79% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 11566 1.41% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
6 5961 0.72% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
7 5937 0.72% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
8 5888 0.72% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
9 5862 0.71% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
10 4602 0.56% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
11 3287 0.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
12 2903 0.35% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
13 2887 0.35% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
14 334 0.04% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,
15 333 0.04% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro

Usage by Country for December 2023

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 613417 74.52% 612616 76.45% 8656406 89.99% Unresolved/Unknown
2 198081 24.06% 198024 24.71% 321180 3.34% Germany
3 4576 0.56% 4570 0.57% 537987 5.59% Russian Federation
4 3702 0.45% 3425 0.43% 7349 0.08% Network
5 2653 0.32% 2008 0.25% 76428 0.79% US Commercial
6 590 0.07% 567 0.07% 18632 0.19% Austria
7 32 0.00% 32 0.00% 243 0.00% Colombia
8 21 0.00% 21 0.00% 179 0.00% Poland
9 17 0.00% 17 0.00% 146 0.00% Brazil
10 7 0.00% 7 0.00% 61 0.00% Greece
11 6 0.00% 6 0.00% 52 0.00% Latvia
12 5 0.00% 5 0.00% 43 0.00% Philippines
13 4 0.00% 4 0.00% 259 0.00% Non-Profit Organization
14 4 0.00% 4 0.00% 148 0.00% Indonesia
15 4 0.00% 0 0.00% 2 0.00% Viet Nam
16 3 0.00% 3 0.00% 22 0.00% China
17 2 0.00% 1 0.00% 122 0.00% British Indian Ocean Territory
18 2 0.00% 1 0.00% 9 0.00% Japan
19 1 0.00% 1 0.00% 7 0.00% Spain
20 1 0.00% 1 0.00% 10 0.00% Finland
21 1 0.00% 1 0.00% 7 0.00% South Africa


Generated by Webalizer Version 2.01