Usage Statistics for kfz-werkstatt-hartl.at

Summary Period: November 2023
Generated 01-Dec-2023 04:39 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2023
Total Hits 707705
Total Files 697422
Total Pages 704092
Total Visits 3423
Total KBytes 14018298
Total Unique Sites 754
Total Unique URLs 188
Total Unique Referrers 427
Total Unique User Agents 218
. Avg Max
Hits per Hour 982 2104
Hits per Day 23590 33582
Files per Day 23247 33305
Pages per Day 23469 33494
Visits per Day 114 160
KBytes per Day 467277 650922
Hits by Response Code
Code 200 - OK 697422
Code 206 - Partial Content 5892
Code 301 - Moved Permanently 8
Code 304 - Not Modified 39
Code 403 - Forbidden 18
Code 404 - Not Found 4326

Daily usage for November 2023

Daily Statistics for November 2023
Day Hits Files Pages Visits Sites KBytes
1 24862 3.51% 24030 3.45% 24681 3.51% 150 4.38% 101 13.40% 426016 3.04%
2 27762 3.92% 27088 3.88% 27571 3.92% 127 3.71% 103 13.66% 415541 2.96%
3 24917 3.52% 24288 3.48% 24790 3.52% 116 3.39% 101 13.40% 472355 3.37%
4 29274 4.14% 28657 4.11% 29049 4.13% 125 3.65% 85 11.27% 527028 3.76%
5 24791 3.50% 24749 3.55% 24705 3.51% 125 3.65% 70 9.28% 650922 4.64%
6 25937 3.66% 25778 3.70% 25696 3.65% 160 4.67% 99 13.13% 496075 3.54%
7 21379 3.02% 21292 3.05% 21173 3.01% 126 3.68% 88 11.67% 498045 3.55%
8 20625 2.91% 20595 2.95% 20552 2.92% 113 3.30% 70 9.28% 479703 3.42%
9 18512 2.62% 18355 2.63% 18348 2.61% 106 3.10% 55 7.29% 455090 3.25%
10 20577 2.91% 20293 2.91% 20400 2.90% 139 4.06% 66 8.75% 378206 2.70%
11 16520 2.33% 16162 2.32% 16425 2.33% 108 3.16% 48 6.37% 331401 2.36%
12 17778 2.51% 17422 2.50% 17694 2.51% 132 3.86% 64 8.49% 333904 2.38%
13 19448 2.75% 19101 2.74% 19383 2.75% 111 3.24% 50 6.63% 362325 2.58%
14 16175 2.29% 15893 2.28% 16040 2.28% 120 3.51% 69 9.15% 311222 2.22%
15 22405 3.17% 22104 3.17% 22241 3.16% 122 3.56% 64 8.49% 345264 2.46%
16 19632 2.77% 19281 2.76% 19527 2.77% 100 2.92% 60 7.96% 399028 2.85%
17 19062 2.69% 18742 2.69% 19006 2.70% 134 3.91% 74 9.81% 388729 2.77%
18 21529 3.04% 21099 3.03% 21457 3.05% 124 3.62% 79 10.48% 478908 3.42%
19 22538 3.18% 21895 3.14% 22492 3.19% 104 3.04% 72 9.55% 550061 3.92%
20 17830 2.52% 17409 2.50% 17680 2.51% 134 3.91% 72 9.55% 508318 3.63%
21 21985 3.11% 21674 3.11% 21899 3.11% 112 3.27% 68 9.02% 531948 3.79%
22 22820 3.22% 22494 3.23% 22718 3.23% 115 3.36% 72 9.55% 563229 4.02%
23 22663 3.20% 22339 3.20% 22570 3.21% 102 2.98% 65 8.62% 550392 3.93%
24 29361 4.15% 29099 4.17% 29269 4.16% 113 3.30% 74 9.81% 564530 4.03%
25 30308 4.28% 29917 4.29% 30226 4.29% 133 3.89% 109 14.46% 647242 4.62%
26 30709 4.34% 30393 4.36% 30635 4.35% 123 3.59% 75 9.95% 461562 3.29%
27 28308 4.00% 28070 4.02% 28101 3.99% 102 2.98% 74 9.81% 448205 3.20%
28 26844 3.79% 26608 3.82% 26778 3.80% 107 3.13% 68 9.02% 419669 2.99%
29 29572 4.18% 29290 4.20% 29492 4.19% 101 2.95% 59 7.82% 474900 3.39%
30 33582 4.75% 33305 4.78% 33494 4.76% 119 3.48% 92 12.20% 548477 3.91%

Hourly usage for November 2023

Hourly Statistics for November 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 879 26375 3.73% 864 25933 3.72% 875 26279 3.73% 19991 599730 4.28%
1 930 27926 3.95% 914 27443 3.93% 925 27762 3.94% 19970 599093 4.27%
2 893 26819 3.79% 877 26334 3.78% 888 26645 3.78% 19710 591311 4.22%
3 1042 31265 4.42% 1027 30837 4.42% 1038 31165 4.43% 19816 594495 4.24%
4 1136 34092 4.82% 1117 33535 4.81% 1132 33985 4.83% 19848 595443 4.25%
5 1165 34973 4.94% 1142 34279 4.92% 1161 34859 4.95% 20030 600893 4.29%
6 1150 34527 4.88% 1136 34109 4.89% 1149 34474 4.90% 20065 601951 4.29%
7 1078 32357 4.57% 1067 32015 4.59% 1073 32204 4.57% 19993 599782 4.28%
8 1022 30665 4.33% 1010 30310 4.35% 1012 30368 4.31% 20083 602486 4.30%
9 985 29551 4.18% 970 29124 4.18% 978 29341 4.17% 19529 585882 4.18%
10 967 29014 4.10% 955 28650 4.11% 962 28861 4.10% 18775 563244 4.02%
11 953 28616 4.04% 941 28233 4.05% 949 28487 4.05% 18255 547648 3.91%
12 963 28911 4.09% 948 28455 4.08% 955 28666 4.07% 18036 541080 3.86%
13 1005 30168 4.26% 991 29739 4.26% 998 29945 4.25% 18098 542929 3.87%
14 1060 31811 4.49% 1046 31406 4.50% 1056 31685 4.50% 18278 548334 3.91%
15 923 27693 3.91% 911 27358 3.92% 917 27520 3.91% 18506 555180 3.96%
16 951 28558 4.04% 938 28142 4.04% 947 28414 4.04% 18797 563924 4.02%
17 995 29878 4.22% 975 29263 4.20% 987 29636 4.21% 19530 585900 4.18%
18 931 27954 3.95% 917 27520 3.95% 928 27842 3.95% 19880 596394 4.25%
19 981 29443 4.16% 967 29035 4.16% 976 29300 4.16% 19824 594728 4.24%
20 921 27655 3.91% 910 27303 3.91% 917 27528 3.91% 20100 602997 4.30%
21 862 25871 3.66% 852 25575 3.67% 859 25794 3.66% 20231 606925 4.33%
22 883 26505 3.75% 869 26083 3.74% 877 26330 3.74% 20161 604837 4.31%
23 902 27078 3.83% 891 26741 3.83% 900 27002 3.84% 19770 593115 4.23%

Top 30 of 188 Total URLs
# Hits KBytes URL
1 321049 45.36% 118241 0.84% /
2 143679 20.30% 206526 1.47% /webstat/usage_202304.html
3 112432 15.89% 30840 0.22% /webstat/
4 72674 10.27% 7729903 55.14% /webstat/usage_202311.html
5 28729 4.06% 3469179 24.75% /webstat/usage_202309.html
6 17645 2.49% 2145390 15.30% /webstat/usage_202310.html
7 2284 0.32% 15642 0.11% /kontakt.html
8 818 0.12% 99550 0.71% /webstat/usage_202307.html
9 270 0.04% 32870 0.23% /webstat/usage_202306.html
10 170 0.02% 13970 0.10% /webstat/usage_202308.html
11 144 0.02% 7331 0.05% /res/x5engine.js
12 143 0.02% 560 0.00% /res/handheld.css
13 135 0.02% 1201 0.01% /anreise.html
14 135 0.02% 137 0.00% /res/print.css
15 131 0.02% 1588 0.01% /impressum.html
16 130 0.02% 1048 0.01% /res/styles.css
17 123 0.02% 103 0.00% /res/template.css
18 122 0.02% 1414 0.01% /reparatur.html
19 122 0.02% 502 0.00% /res/accessibility.css
20 118 0.02% 932 0.01% /pickerl__57a.html
21 112 0.02% 364 0.00% /res/home.css
22 58 0.01% 6951 0.05% /webstat/usage_202107.html
23 41 0.01% 4477 0.03% /webstat/usage_201408.html
24 40 0.01% 86 0.00% /res/p004.css
25 40 0.01% 2010 0.01% /webstat/webalizer.current
26 33 0.00% 3904 0.03% /webstat/usage_202105.html
27 26 0.00% 42 0.00% /sitemap.xml
28 20 0.00% 142 0.00% /res/p003.css
29 18 0.00% 35 0.00% /res/p001.css
30 18 0.00% 58 0.00% /res/p005.css

Top 10 of 188 Total URLs By KBytes
# Hits KBytes URL
1 72674 10.27% 7729903 55.14% /webstat/usage_202311.html
2 28729 4.06% 3469179 24.75% /webstat/usage_202309.html
3 17645 2.49% 2145390 15.30% /webstat/usage_202310.html
4 143679 20.30% 206526 1.47% /webstat/usage_202304.html
5 321049 45.36% 118241 0.84% /
6 818 0.12% 99550 0.71% /webstat/usage_202307.html
7 270 0.04% 32870 0.23% /webstat/usage_202306.html
8 112432 15.89% 30840 0.22% /webstat/
9 2284 0.32% 15642 0.11% /kontakt.html
10 170 0.02% 13970 0.10% /webstat/usage_202308.html

Top 10 of 63 Total Entry Pages
# Hits Visits URL
1 321049 45.36% 2176 66.50% /
2 2284 0.32% 96 2.93% /kontakt.html
3 270 0.04% 95 2.90% /webstat/usage_202306.html
4 72674 10.27% 90 2.75% /webstat/usage_202311.html
5 135 0.02% 77 2.35% /anreise.html
6 131 0.02% 50 1.53% /impressum.html
7 118 0.02% 45 1.38% /pickerl__57a.html
8 58 0.01% 41 1.25% /webstat/usage_202107.html
9 122 0.02% 40 1.22% /reparatur.html
10 170 0.02% 38 1.16% /webstat/usage_202308.html

Top 10 of 63 Total Exit Pages
# Hits Visits URL
1 321049 45.36% 2115 64.78% /
2 2284 0.32% 107 3.28% /kontakt.html
3 270 0.04% 96 2.94% /webstat/usage_202306.html
4 72674 10.27% 92 2.82% /webstat/usage_202311.html
5 135 0.02% 73 2.24% /anreise.html
6 122 0.02% 66 2.02% /reparatur.html
7 118 0.02% 63 1.93% /pickerl__57a.html
8 131 0.02% 54 1.65% /impressum.html
9 58 0.01% 45 1.38% /webstat/usage_202107.html
10 170 0.02% 36 1.10% /webstat/usage_202308.html

Top 30 of 754 Total Sites
# Hits Files KBytes Visits Hostname
1 307425 43.44% 307425 44.08% 83461 0.60% 28 0.82% 176.79.247.0
2 254715 35.99% 254715 36.52% 69664 0.50% 1 0.03% static.0.13.243.136.clients.your-server.de
3 52870 7.47% 52678 7.55% 5550102 39.59% 2 0.06% 5.42.65.0
4 28716 4.06% 28716 4.12% 3467609 24.74% 3 0.09% 94.103.91.0
5 19203 2.71% 17118 2.45% 1453280 10.37% 14 0.41% 185.172.128.0
6 14337 2.03% 14337 2.06% 1743204 12.44% 7 0.20% 185.149.146.0
7 5839 0.83% 5839 0.84% 1819 0.01% 171 5.00% 91.225.162.0
8 2723 0.38% 2723 0.39% 331556 2.37% 2 0.06% static.0.97.109.65.clients.your-server.de
9 2591 0.37% 2591 0.37% 254270 1.81% 2 0.06% 5.42.66.0
10 2541 0.36% 2541 0.36% 244604 1.74% 2 0.06% 5.42.67.0
11 2121 0.30% 2121 0.30% 196348 1.40% 1 0.03% 5.42.64.0
12 2002 0.28% 2002 0.29% 551 0.00% 336 9.82% subnet.reserved.ispsystem.net
13 1336 0.19% 1336 0.19% 160111 1.14% 3 0.09% 94.25.171.0
14 1221 0.17% 1221 0.18% 331 0.00% 325 9.49% vps-35aa592c.vps.ovh.net
15 883 0.12% 883 0.13% 106964 0.76% 14 0.41% 94.25.170.0
16 449 0.06% 414 0.06% 16241 0.12% 189 5.52% hydrogen000-ext2.a.ahrefs.com
17 389 0.05% 389 0.06% 47088 0.34% 11 0.32% 95.56.48.0
18 345 0.05% 345 0.05% 41951 0.30% 1 0.03% 92.51.5.0
19 255 0.04% 255 0.04% 31044 0.22% 85 2.48% 77.232.40.0
20 231 0.03% 157 0.02% 4398 0.03% 73 2.13% crawl-66-249-66-0.googlebot.com
21 208 0.03% 208 0.03% 56 0.00% 161 4.70% 185.170.10.0
22 177 0.03% 167 0.02% 5904 0.04% 82 2.40% hydrogen256-ext2.a.ahrefs.com
23 175 0.02% 1 0.00% 90 0.00% 1 0.03% static.0.216.132.142.clients.your-server.de
24 171 0.02% 0 0.00% 81 0.00% 1 0.03% 103.101.203.0
25 168 0.02% 92 0.01% 7420 0.05% 65 1.90% 216.244.66.0
26 159 0.02% 159 0.02% 18583 0.13% 2 0.06% 94.25.175.0
27 114 0.02% 51 0.01% 3605 0.03% 10 0.29% ec2-100-21-24-0.us-west-2.compute.amazonaws.com
28 110 0.02% 48 0.01% 3322 0.02% 13 0.38% ec2-44-230-252-0.us-west-2.compute.amazonaws.com
29 110 0.02% 54 0.01% 4838 0.03% 9 0.26% ec2-52-25-208-0.us-west-2.compute.amazonaws.com
30 107 0.02% 60 0.01% 614 0.00% 17 0.50% static-ip-62-138-2-0.inaddr.ip-pool.com

Top 10 of 754 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 52870 7.47% 52678 7.55% 5550102 39.59% 2 0.06% 5.42.65.0
2 28716 4.06% 28716 4.12% 3467609 24.74% 3 0.09% 94.103.91.0
3 14337 2.03% 14337 2.06% 1743204 12.44% 7 0.20% 185.149.146.0
4 19203 2.71% 17118 2.45% 1453280 10.37% 14 0.41% 185.172.128.0
5 2723 0.38% 2723 0.39% 331556 2.37% 2 0.06% static.0.97.109.65.clients.your-server.de
6 2591 0.37% 2591 0.37% 254270 1.81% 2 0.06% 5.42.66.0
7 2541 0.36% 2541 0.36% 244604 1.74% 2 0.06% 5.42.67.0
8 2121 0.30% 2121 0.30% 196348 1.40% 1 0.03% 5.42.64.0
9 1336 0.19% 1336 0.19% 160111 1.14% 3 0.09% 94.25.171.0
10 883 0.12% 883 0.13% 106964 0.76% 14 0.41% 94.25.170.0

Top 30 of 427 Total Referrers
# Hits Referrer
1 32738 4.63% https://mbkamaz.ru/
2 28716 4.06% https://generika51.ru
3 19908 2.81% https://coloriage-carnaval.com/
4 19875 2.81% https://ausmalbilderdisney.com/
5 19818 2.80% https://driverss.net/
6 19809 2.80% https://prodroiders.net/
7 19779 2.79% https://pdatop.net/
8 19605 2.77% https://blackdroid.mobi/
9 19557 2.76% https://vzlomannye-igry-dlya-android.net/
10 19455 2.75% https://prezentacii.info/
11 19443 2.75% https://apkzavr.com/
12 19437 2.75% https://fitness-crimea.ru/
13 19422 2.74% https://www.mobilecards.com.ua/
14 19305 2.73% https://vzlomannye-igry-na-android.net/
15 19302 2.73% https://apkstorage.net/
16 10426 1.47% https://rembud.com.ua
17 10410 1.47% https://myfood.net.ua
18 10391 1.47% https://jelayki.com
19 10376 1.47% https://yummy.org.ua
20 10369 1.47% https://survival.net.ua
21 10293 1.45% https://smachnoho.org.ua
22 10268 1.45% https://muzinstrument.com.ua
23 10265 1.45% https://pidrobky.com.ua
24 10263 1.45% https://kvity.org.ua
25 10171 1.44% https://myhandmade.com.ua
26 10125 1.43% https://tkanyny.com.ua
27 10071 1.42% https://handmadeclub.com.ua
28 10023 1.42% https://madeinua.org.ua
29 9931 1.40% https://mybike.org.ua
30 9918 1.40% https://hobi.org.ua

Top 9 of 9 Total Search Strings
# Hits Search String
1 17 34.69% https://smegabat.ru/p=139
2 9 18.37% https://smegabat.ru
3 8 16.33% https://fas.st/ta_keherid=latgbyerp
4 4 8.16% https://smegabat.ru/p=159
5 3 6.12% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
6 3 6.12% https://smegabat.ru/p=74
7 2 4.08% http://www.kfz-werkstatt-hartl.at/
8 2 4.08% https://igrogamer.blogspot.com/2019/07/war-thunder.html
9 1 2.04% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.h

Top 15 of 218 Total User Agents
# Hits User Agent
1 562240 79.45% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 41090 5.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 22198 3.14% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
4 17805 2.52% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 9035 1.28% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
6 8951 1.26% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
7 8937 1.26% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
8 8935 1.26% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
9 5467 0.77% Mozilla/5.0 (Windows Mobile 10; Android 10.0; Microsoft; Lumi
10 4572 0.65% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
11 4514 0.64% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
12 4386 0.62% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
13 3430 0.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
14 687 0.10% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
15 368 0.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET

Usage by Country for November 2023

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 442482 62.52% 439166 62.97% 13497561 96.29% Unresolved/Unknown
2 258048 36.46% 257752 36.96% 411442 2.94% Germany
3 3453 0.49% 3367 0.48% 5225 0.04% Network
4 2915 0.41% 2282 0.33% 81745 0.58% US Commercial
5 579 0.08% 553 0.08% 16709 0.12% Austria
6 62 0.01% 60 0.01% 1900 0.01% Bosnia and Herzegovina
7 37 0.01% 37 0.01% 275 0.00% China
8 32 0.00% 31 0.00% 1230 0.01% Old style Arpanet (arpa)
9 27 0.00% 20 0.00% 938 0.01% Russian Federation
10 23 0.00% 23 0.00% 170 0.00% Colombia
11 20 0.00% 3 0.00% 30 0.00% Indonesia
12 4 0.00% 0 0.00% 2 0.00% Canada
13 4 0.00% 4 0.00% 35 0.00% Norway
14 3 0.00% 3 0.00% 128 0.00% Non-Profit Organization
15 3 0.00% 3 0.00% 35 0.00% Israel
16 3 0.00% 3 0.00% 367 0.00% Viet Nam
17 2 0.00% 2 0.00% 236 0.00% Belarus
18 2 0.00% 2 0.00% 244 0.00% Thailand
19 2 0.00% 1 0.00% 8 0.00% United States
20 1 0.00% 1 0.00% 7 0.00% British Indian Ocean Territory
21 1 0.00% 1 0.00% 7 0.00% Italy
22 1 0.00% 0 0.00% 0 0.00% Japan
23 1 0.00% 0 0.00% 0 0.00% Nigeria


Generated by Webalizer Version 2.01