Usage Statistics for kfz-werkstatt-hartl.at

Summary Period: August 2021
Generated 01-Sep-2021 04:39 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2021
Total Hits 26880
Total Files 24478
Total Pages 21680
Total Visits 5613
Total KBytes 1108158
Total Unique Sites 1042
Total Unique URLs 110
Total Unique Referrers 105
Total Unique User Agents 230
. Avg Max
Hits per Hour 36 1012
Hits per Day 867 1729
Files per Day 789 1704
Pages per Day 699 1674
Visits per Day 181 548
KBytes per Day 35747 131218
Hits by Response Code
Code 200 - OK 24478
Code 206 - Partial Content 8
Code 301 - Moved Permanently 5
Code 304 - Not Modified 111
Code 403 - Forbidden 23
Code 404 - Not Found 2255

Daily usage for August 2021

Daily Statistics for August 2021
Day Hits Files Pages Visits Sites KBytes
1 1324 4.93% 1207 4.93% 1255 5.79% 193 3.44% 154 14.78% 131218 11.84%
2 276 1.03% 235 0.96% 120 0.55% 83 1.48% 54 5.18% 8532 0.77%
3 742 2.76% 505 2.06% 366 1.69% 104 1.85% 66 6.33% 11545 1.04%
4 605 2.25% 404 1.65% 327 1.51% 99 1.76% 68 6.53% 9667 0.87%
5 315 1.17% 267 1.09% 169 0.78% 115 2.05% 74 7.10% 7857 0.71%
6 632 2.35% 584 2.39% 445 2.05% 187 3.33% 86 8.25% 12745 1.15%
7 853 3.17% 827 3.38% 817 3.77% 91 1.62% 57 5.47% 12115 1.09%
8 420 1.56% 379 1.55% 367 1.69% 63 1.12% 41 3.93% 7175 0.65%
9 444 1.65% 398 1.63% 306 1.41% 82 1.46% 49 4.70% 9764 0.88%
10 621 2.31% 567 2.32% 419 1.93% 103 1.84% 63 6.05% 14494 1.31%
11 1527 5.68% 1472 6.01% 1287 5.94% 143 2.55% 78 7.49% 22830 2.06%
12 1515 5.64% 1471 6.01% 1353 6.24% 122 2.17% 70 6.72% 22762 2.05%
13 1046 3.89% 998 4.08% 968 4.46% 114 2.03% 64 6.14% 14890 1.34%
14 978 3.64% 944 3.86% 827 3.81% 119 2.12% 66 6.33% 17248 1.56%
15 340 1.26% 235 0.96% 245 1.13% 111 1.98% 64 6.14% 6211 0.56%
16 653 2.43% 357 1.46% 326 1.50% 101 1.80% 54 5.18% 10053 0.91%
17 704 2.62% 641 2.62% 520 2.40% 83 1.48% 45 4.32% 14243 1.29%
18 582 2.17% 491 2.01% 423 1.95% 91 1.62% 48 4.61% 10037 0.91%
19 717 2.67% 661 2.70% 550 2.54% 69 1.23% 44 4.22% 43100 3.89%
20 1089 4.05% 1048 4.28% 996 4.59% 134 2.39% 105 10.08% 83907 7.57%
21 301 1.12% 259 1.06% 275 1.27% 83 1.48% 53 5.09% 7540 0.68%
22 335 1.25% 298 1.22% 270 1.25% 75 1.34% 47 4.51% 6539 0.59%
23 378 1.41% 345 1.41% 209 0.96% 114 2.03% 66 6.33% 11176 1.01%
24 674 2.51% 363 1.48% 309 1.43% 117 2.08% 76 7.29% 12997 1.17%
25 568 2.11% 528 2.16% 270 1.25% 164 2.92% 80 7.68% 21012 1.90%
26 781 2.91% 725 2.96% 485 2.24% 310 5.52% 95 9.12% 23845 2.15%
27 1701 6.33% 1677 6.85% 1674 7.72% 470 8.37% 79 7.58% 115139 10.39%
28 1626 6.05% 1584 6.47% 1488 6.86% 499 8.89% 94 9.02% 106351 9.60%
29 1729 6.43% 1704 6.96% 1621 7.48% 539 9.60% 107 10.27% 119030 10.74%
30 1676 6.24% 1605 6.56% 1410 6.50% 536 9.55% 107 10.27% 94585 8.54%
31 1728 6.43% 1699 6.94% 1583 7.30% 548 9.76% 107 10.27% 119553 10.79%

Hourly usage for August 2021

Hourly Statistics for August 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 30 948 3.53% 29 899 3.67% 28 884 4.08% 1483 45967 4.15%
1 33 1034 3.85% 31 983 4.02% 29 906 4.18% 1449 44908 4.05%
2 31 982 3.65% 29 899 3.67% 28 890 4.11% 1318 40871 3.69%
3 30 937 3.49% 28 885 3.62% 27 846 3.90% 1260 39072 3.53%
4 32 1013 3.77% 29 912 3.73% 28 892 4.11% 1303 40408 3.65%
5 31 972 3.62% 28 898 3.67% 28 884 4.08% 1278 39624 3.58%
6 37 1150 4.28% 27 841 3.44% 30 934 4.31% 1189 36863 3.33%
7 35 1115 4.15% 33 1048 4.28% 27 846 3.90% 1511 46855 4.23%
8 33 1049 3.90% 31 961 3.93% 26 807 3.72% 1241 38477 3.47%
9 37 1175 4.37% 34 1083 4.42% 27 863 3.98% 1390 43096 3.89%
10 50 1571 5.84% 37 1160 4.74% 31 967 4.46% 1475 45740 4.13%
11 39 1219 4.53% 36 1140 4.66% 29 899 4.15% 1439 44619 4.03%
12 42 1330 4.95% 38 1204 4.92% 29 907 4.18% 1538 47671 4.30%
13 36 1131 4.21% 33 1031 4.21% 29 907 4.18% 1295 40138 3.62%
14 28 872 3.24% 26 819 3.35% 24 762 3.51% 1015 31460 2.84%
15 30 933 3.47% 28 885 3.62% 23 726 3.35% 1134 35141 3.17%
16 40 1255 4.67% 37 1151 4.70% 31 970 4.47% 1385 42934 3.87%
17 38 1186 4.41% 36 1118 4.57% 26 831 3.83% 1492 46265 4.17%
18 33 1049 3.90% 31 974 3.98% 25 804 3.71% 1268 39314 3.55%
19 33 1045 3.89% 29 927 3.79% 27 842 3.88% 1251 38768 3.50%
20 62 1927 7.17% 60 1873 7.65% 55 1712 7.90% 5125 158876 14.34%
21 32 1009 3.75% 30 939 3.84% 27 856 3.95% 1311 40644 3.67%
22 32 999 3.72% 29 928 3.79% 29 909 4.19% 1289 39962 3.61%
23 31 979 3.64% 29 920 3.76% 26 836 3.86% 1306 40486 3.65%

Top 30 of 110 Total URLs
# Hits KBytes URL
1 10598 39.43% 107412 9.69% /webstat/
2 4999 18.60% 585391 52.83% /webstat/usage_202108.html
3 1621 6.03% 11805 1.07% /
4 1036 3.85% 126333 11.40% /webstat/usage_202107.html
5 839 3.12% 5652 0.51% /kontakt.html
6 239 0.89% 27698 2.50% /webstat/usage_202105.html
7 214 0.80% 24957 2.25% /webstat/usage_202104.html
8 208 0.77% 24954 2.25% /webstat/usage_202106.html
9 192 0.71% 2156 0.19% /reparatur.html
10 189 0.70% 1482 0.13% /pickerl__57a.html
11 185 0.69% 2347 0.21% /impressum.html
12 157 0.58% 7873 0.71% /res/x5engine.js
13 153 0.57% 1218 0.11% /res/styles.css
14 153 0.57% 126 0.01% /res/template.css
15 150 0.56% 16766 1.51% /webstat/usage_201408.html
16 148 0.55% 148 0.01% /res/print.css
17 141 0.52% 572 0.05% /res/accessibility.css
18 140 0.52% 1211 0.11% /anreise.html
19 139 0.52% 537 0.05% /res/handheld.css
20 133 0.49% 426 0.04% /res/home.css
21 121 0.45% 13718 1.24% /webstat/usage_202101.html
22 111 0.41% 12115 1.09% /webstat/usage_202012.html
23 93 0.35% 5204 0.47% /webstat/webalizer.current
24 47 0.17% 101 0.01% /res/p004.css
25 40 0.15% 66 0.01% /sitemap.xml
26 36 0.13% 255 0.02% /res/p003.css
27 32 0.12% 110 0.01% /res/p002.css
28 24 0.09% 77 0.01% /res/p005.css
29 20 0.07% 2248 0.20% /webstat/usage_201707.html
30 18 0.07% 35 0.00% /res/p001.css

Top 10 of 110 Total URLs By KBytes
# Hits KBytes URL
1 4999 18.60% 585391 52.83% /webstat/usage_202108.html
2 1036 3.85% 126333 11.40% /webstat/usage_202107.html
3 10598 39.43% 107412 9.69% /webstat/
4 239 0.89% 27698 2.50% /webstat/usage_202105.html
5 214 0.80% 24957 2.25% /webstat/usage_202104.html
6 208 0.77% 24954 2.25% /webstat/usage_202106.html
7 150 0.56% 16766 1.51% /webstat/usage_201408.html
8 121 0.45% 13718 1.24% /webstat/usage_202101.html
9 111 0.41% 12115 1.09% /webstat/usage_202012.html
10 1621 6.03% 11805 1.07% /

Top 10 of 37 Total Entry Pages
# Hits Visits URL
1 10598 39.43% 1916 34.86% /webstat/
2 4999 18.60% 1265 23.01% /webstat/usage_202108.html
3 1621 6.03% 1028 18.70% /
4 239 0.89% 168 3.06% /webstat/usage_202105.html
5 208 0.77% 152 2.77% /webstat/usage_202106.html
6 214 0.80% 133 2.42% /webstat/usage_202104.html
7 1036 3.85% 126 2.29% /webstat/usage_202107.html
8 150 0.56% 117 2.13% /webstat/usage_201408.html
9 111 0.41% 79 1.44% /webstat/usage_202012.html
10 839 3.12% 78 1.42% /kontakt.html

Top 10 of 37 Total Exit Pages
# Hits Visits URL
1 10598 39.43% 1907 34.82% /webstat/
2 4999 18.60% 1257 22.95% /webstat/usage_202108.html
3 1621 6.03% 939 17.14% /
4 839 3.12% 512 9.35% /kontakt.html
5 1036 3.85% 125 2.28% /webstat/usage_202107.html
6 150 0.56% 114 2.08% /webstat/usage_201408.html
7 111 0.41% 76 1.39% /webstat/usage_202012.html
8 121 0.45% 71 1.30% /webstat/usage_202101.html
9 192 0.71% 64 1.17% /reparatur.html
10 185 0.69% 59 1.08% /impressum.html

Top 30 of 1042 Total Sites
# Hits Files KBytes Visits Hostname
1 5539 20.61% 5539 22.63% 56152 5.07% 4 0.07% subnet.zomro.com
2 1146 4.26% 1146 4.68% 71690 6.47% 379 6.75% 5.188.210.0
3 1033 3.84% 1033 4.22% 64084 5.78% 103 1.84% 103.216.82.0
4 1007 3.75% 1007 4.11% 10211 0.92% 148 2.64% 128-69-252-0.broadband.corbina.ru
5 893 3.32% 892 3.64% 96560 8.71% 3 0.05% 185.86.149.0
6 773 2.88% 773 3.16% 49154 4.44% 101 1.80% 103.241.227.0
7 572 2.13% 307 1.25% 2963 0.27% 53 0.94% static-ip-62-138-2-0.inaddr.ip-pool.com
8 563 2.09% 293 1.20% 2881 0.26% 65 1.16% static-ip-62-138-6-0.inaddr.ip-pool.com
9 533 1.98% 533 2.18% 32912 2.97% 105 1.87% 43.224.8.0
10 454 1.69% 454 1.85% 30463 2.75% 117 2.08% 103.240.161.0
11 346 1.29% 346 1.41% 21518 1.94% 125 2.23% 103.21.163.0
12 312 1.16% 273 1.12% 10092 0.91% 267 4.76% ip-54-36-148-0.a.ahrefs.com
13 301 1.12% 301 1.23% 21492 1.94% 107 1.91% 103.250.157.0
14 297 1.10% 297 1.21% 18274 1.65% 115 2.05% ip-192-169-139-0.ip.secureserver.net
15 265 0.99% 265 1.08% 18387 1.66% 109 1.94% mh1-dsl-72-49-49-0.fuse.net
16 264 0.98% 264 1.08% 19146 1.73% 115 2.05% 184.178.172.0
17 263 0.98% 263 1.07% 20331 1.83% 98 1.75% 208.102.51.0
18 256 0.95% 256 1.05% 17103 1.54% 101 1.80% 118.67.216.0
19 255 0.95% 3 0.01% 150 0.01% 1 0.02% 106.55.160.0
20 254 0.94% 254 1.04% 16519 1.49% 96 1.71% 92.207.253.0
21 252 0.94% 3 0.01% 149 0.01% 1 0.02% 125.64.94.0
22 250 0.93% 250 1.02% 16424 1.48% 108 1.92% 163.53.209.0
23 239 0.89% 239 0.98% 15438 1.39% 103 1.84% 103.250.166.0
24 222 0.83% 222 0.91% 15294 1.38% 102 1.82% 24.249.199.0
25 220 0.82% 220 0.90% 15312 1.38% 101 1.80% hotel-covington.static.fuse.net
26 212 0.79% 85 0.35% 6993 0.63% 76 1.35% 185.191.171.0
27 191 0.71% 191 0.78% 12009 1.08% 89 1.59% 150.129.151.0
28 183 0.68% 183 0.75% 11439 1.03% 98 1.75% 103.240.160.0
29 180 0.67% 180 0.74% 10136 0.91% 106 1.89% 103.209.64.0
30 169 0.63% 108 0.44% 3204 0.29% 5 0.09% 213142097000.public.telering.at

Top 10 of 1042 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 893 3.32% 892 3.64% 96560 8.71% 3 0.05% 185.86.149.0
2 1146 4.26% 1146 4.68% 71690 6.47% 379 6.75% 5.188.210.0
3 1033 3.84% 1033 4.22% 64084 5.78% 103 1.84% 103.216.82.0
4 5539 20.61% 5539 22.63% 56152 5.07% 4 0.07% subnet.zomro.com
5 773 2.88% 773 3.16% 49154 4.44% 101 1.80% 103.241.227.0
6 533 1.98% 533 2.18% 32912 2.97% 105 1.87% 43.224.8.0
7 454 1.69% 454 1.85% 30463 2.75% 117 2.08% 103.240.161.0
8 346 1.29% 346 1.41% 21518 1.94% 125 2.23% 103.21.163.0
9 301 1.12% 301 1.23% 21492 1.94% 107 1.91% 103.250.157.0
10 263 0.98% 263 1.07% 20331 1.83% 98 1.75% 208.102.51.0

Top 30 of 105 Total Referrers
# Hits Referrer
1 5031 18.72% - (Direct Request)
2 2422 9.01% https://2pm.com.ua/
3 1941 7.22% https://copic-sketch.ru
4 1569 5.84% https://himrusopt.ru
5 1480 5.51% https://exoticholiday.bg
6 1457 5.42% https://ekskurzia-dubai.bg
7 1040 3.87% https://spasan.com.ua/
8 1000 3.72% http://radartravel.ru/
9 946 3.52% http://simple-bot.ru/
10 831 3.09% https://prostitutki-moskvy-online.com
11 816 3.04% https://poollife.ru
12 795 2.96% https://xn--hdraruxzpnew4af-n35h.com
13 405 1.51% https://mosip.ru
14 303 1.13% https://betonnyy-pol.ru
15 294 1.09% https://creative-bg.net/
16 279 1.04% https://www.433175.ru/
17 214 0.80% https://poollife.ru/pergidrol
18 211 0.78% https://poollife.ru/
19 187 0.70% https://inoxline.com.ua/
20 163 0.61% anonymousfox.co
21 122 0.45% https://ukrmix.com/
22 66 0.25% binance.com
23 36 0.13% http://www.google.com/
24 30 0.11% http://kfz-werkstatt-hartl.at
25 25 0.09% https://www.google.com/
26 17 0.06% https://www.google.at/
27 15 0.06% https://shlik0ff.blogspot.com/
28 13 0.05% https://seoconsult.bg
29 12 0.04% http://baidu.com/
30 12 0.04% https://www.maquestionmedicale.fr

Top 15 of 230 Total User Agents
# Hits User Agent
1 5100 18.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 2560 9.52% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
3 2135 7.94% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 1648 6.13% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
5 1572 5.85% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
6 1539 5.73% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
7 1344 5.00% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
8 1135 4.22% Mozilla/5.0 (X11; Linux x86_64; rv:81.0) Gecko/20100101 Firef
9 1006 3.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 877 3.26% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
11 852 3.17% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
12 505 1.88% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/53
13 402 1.50% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
14 351 1.31% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
15 344 1.28% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro

Usage by Country for August 2021

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 13198 49.10% 12001 49.03% 823767 74.34% Unresolved/Unknown
2 8929 33.22% 7934 32.41% 125277 11.30% US Commercial
3 1687 6.28% 1584 6.47% 55716 5.03% Austria
4 1188 4.42% 1153 4.71% 64972 5.86% Network
5 1053 3.92% 1044 4.27% 12169 1.10% Russian Federation
6 512 1.90% 470 1.92% 7791 0.70% Germany
7 114 0.42% 114 0.47% 6924 0.62% China
8 37 0.14% 36 0.15% 1303 0.12% Hungary
9 34 0.13% 26 0.11% 612 0.06% Finland
10 33 0.12% 33 0.13% 2473 0.22% Italy
11 29 0.11% 29 0.12% 3306 0.30% Japan
12 27 0.10% 26 0.11% 723 0.07% Old style Arpanet (arpa)
13 6 0.02% 6 0.02% 686 0.06% Brazil
14 4 0.01% 3 0.01% 343 0.03% Turkey
15 4 0.01% 4 0.02% 488 0.04% United States
16 4 0.01% 4 0.02% 243 0.02% Viet Nam
17 3 0.01% 3 0.01% 343 0.03% Indonesia
18 2 0.01% 1 0.00% 8 0.00% Switzerland
19 2 0.01% 2 0.01% 229 0.02% Norway
20 2 0.01% 2 0.01% 229 0.02% Peru
21 2 0.01% 2 0.01% 58 0.01% Portugal
22 2 0.01% 2 0.01% 14 0.00% Thailand
23 1 0.00% 1 0.00% 10 0.00% Argentina
24 1 0.00% 1 0.00% 118 0.01% Denmark
25 1 0.00% 1 0.00% 110 0.01% Greece
26 1 0.00% 0 0.00% 0 0.00% Korea (South)
27 1 0.00% 1 0.00% 7 0.00% Morocco
28 1 0.00% 1 0.00% 114 0.01% Nicaragua
29 1 0.00% 1 0.00% 117 0.01% Sweden
30 1 0.00% 1 0.00% 7 0.00% United Kingdom


Generated by Webalizer Version 2.01